BE Result
Departmental Topper (2017-2018)
Civil BE
Sr.No | Name of Student | Percentage |
01 | Dhope Shubham Bharat | 78.93 |
02 | Nagargoje Suraj Ravindra | 78.87 |
03 | Zode Sayali Raju | 78.73 |
Civil TE
Sr.No | Name Of Student | Sgpa |
01 | Mamidwar Sajal Balaji | 7.93 |
02 | Agarwal Yash Nandkishor | 7.85 |
03 | Inamdar Alfaiyyaj Nijamuddin | 7.78 |
Departmental Topper (2016-2017)
Civil SE
Sr.No | Name Of Student | Sgpa |
01 | Rakshe Abhijeet Suresh | 8.48 |
02 | Suryawanshi Tejaswini Ravindra | 8.24 |
03 | Chorol Sherap Tundup Targais | 7.01 |