Our Top Corporate Partners | |
CLSA | Z S Solutions |
R Systems | e-Zest |
Infosys | Schlumberger |
Tibco Software | KPMG |
KPIT | Zycus Infotech |
GS Labs | Odessa Technologies |
Xoriant | Cybage |
QED Baton | Sigma Electric |
Pubmatic | Syntrosys |
NeilSoft Limited | Meditab |
Obara Corporation | Samsung |
VANDERLANDE | Jaya Hind Industries |
Sanmar Group | Forbes Marshall |
Finolex Industries | Sandvik |
JK Tyre | Steria |
Anglo Eastern | Webtech Developers Pvt. Ltd |
Asahi Glass | Amura Marketing Technologies |
ATG | Forgeahead Solutions Pvt. Ltd |
Excelize | Larsen & Toubro Infotech |
Pernod Ricard | Bridgestone India Pvt. Ltd. |
Finolex Pipes | Bitwise Solutions Pvt Ltd |
SKF India Ltd. | Benchmark IT solutions |
3DPLM | Vascon Engineers Pvt. Ltd |
Emcure India | Gradmener Technology Pvt. Ltd. |
Force Motors | Expat Properties India Ltd |
Premium Transmission | Greeksoft Technologies Pvt Ltd |
Hettich | ZF India |
Kinetic | Vodafone |
Spam Pumps | Suzlon |
Everest Industries Ltd. | Fasttrack Software |
Dimetrix Technology | Wishtree. Technology |
Open Silicon | Talent Beat |
Gabriel India Ltd | Savy Soft |
Amdocs | Zuti Engineering |
Wipro | NTT Data |
TCS | Hitachi |
Persistent | Hurix |
Capgemini | Alpha Health Venture |
Quinnox, Inc. | Trivini turbines |
Mphasis | Globus soft |
Syntel | Impact services |
QuikHeal | Tech Mahindra |
Harbinger Group | ADOR WELDING LIMITED |
HP | JUSPAY |
Eternus | Syngenta |
Cognizant | Jade Global |
IBM | Prolifics |
Barclays | Fiserv India |
ATOS | Angular Minds Pvt Ltd. |
Tata Technologies | Avalara |
Ennovate IT | Tudip Technologies |
Infinite Computing | Gridlogics |
InnoEye Technologies | Ace-micromatics |
Polycab | Neilsoft Ltd. |
Yardi Software | TVS LOGISTICS SERVICES LTD. |
FIS GlobalFIS Global |
Address
S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2020. Indira College of Engineering and Management.