Keeping in view the emerging IT industry challenges, the computer department at ICEM is known for its academic excellence along with professional learning flexibility for turning the students and providing enhanced training in advanced technologies. The students are trained in core domain areas like Computational Complexity Theory, Applications and Databases, Computer Graphics, Programming and Algorithms.
The Computer Engineering Department at ICEM is well equipped with the Highly Qualified and Skilled Teaching Staff with Industrial Experience, Sophisticated Laboratories and state-of-art infrastructure.
The Department focusses on inculcating in-depth knowledge of all fields of Computer Engineering as well as imparting knowledge of discipline, teamwork, communication skills and an ability to work with a diverse set of constraints. The Department regularly arranges guest lectures, seminars and workshops to train the students in all these aspects. The trainers are from Academia as well as from Industry.
The Department also provides extra inputs through in-house certification programs, aptitude training & GATE coaching for Final Year students, Trinity London Certification. To build the overall personality of every student the department also arranges Tech-Fest, Paper Presentations, various competitions which are for the students and organized by the students.
Programs offered:
Department of Computer Engineering was established in 2007 by offering undergraduate program in Computer Engineering. The program is affiliated to University of Pune, recognized by Govt. of Maharashtra & All India Council of Technical Education (AICTE) New Delhi.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
An interested candidate seeking engineering admission in Maharashtra must be a citizen of India. A candidate opting for engineering 1st-year admission is stated eligible if he/she has passed class 12th exam of CBSC/HSC/ICSE board with min 50% for open category, 45% for backward class from any state in India. A candidate also has to have a valid positive score in either of the examinations MH-CET/JEE-Mains, can apply for an engineering admission process.
Documents required for engineering admission in Maharashtra
Engineering admission criteria for Direct 2nd-year admission
The Candidate opting for engineering 2nd-year admission should be an Indian Citizen.Candidate must have completed Diploma Course in Engineering and Technology with at least 45% marks (40% marks for Backward class categories students and Persons with Disability belonging to Maharashtra State only) in appropriate branch of Engineering and Technology from an (AICTE) All India Council for Technical Education or Central or State Government approved Institution or its equivalent for securing engineering 2nd-year admission
OR
Candidate must have Passed B.Sc. Degree from a University Grants Commission (UGC) or Association of Indian Universities recognized University with at least 45% marks (40% marks for Backward class categories students and Persons with Disability belonging to Maharashtra State only) & must have passed HSC with Mathematics as a subject: Provided that students belong to this category shall clear the subjects of Engineering Graphics / Engineering Drawing and Engineering Mechanics of the (FE) first-year Engineering Program laterally with all second-year subjects for securing engineering 2nd-year admission.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
First Year Course Structure
TABLE -1 First Engineering _Structure for Semester-I | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
107001 | Engineering Mathematics-I | 03 | -- | 01 | 30 | 70 | 25 | -- | -- | 125 | 03 | -- | 01 | 04 |
107002/ 107009 | Engineering Physics / Engineering Chemistry | 04 | 02 | -- | 30 | 70 | -- | 25 | -- | 125 | 04 | 01 | -- | 05 |
102003 | Systems in Mechanic Engineering | 03 | 02 | -- | 30 | 70 | -- | 25 | -- | 125 | 03 | 01 | -- | 04 |
103004 / 104010 | Basic Electrical Engineering / Basic Electronics Engineering | 03 | 02 | -- | 30 | 70 | -- | 25 | -- | 125 | 03 | 01 | -- | 04 |
110005/ 101011 | Programming and Problem Solving / Engineering Mechanics | 03 | 02 | -- | 30 | 70 | -- | 25 | -- | 125 | 03 | 01 | -- | 04 |
111006 | Workshop@ | -- | 02 | -- | -- | -- | -- | 25 | -- | 125 | -- | 01 | -- | 01 |
Total | 16 | 10 | 01 | 150 | 350 | 25 | 125 | -- | 650 | 16 | 05 | 01 | 22 | |
101007 | Audit Course 1& | 02 | Environmental Studies-I | |||||||||||
Induction Program : 2 weeks at the beginning of semester-I and 1 week at the beginning of semester-II | ||||||||||||||
TABLE -2 First Engineering_ Structure for Semester-II | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
107008 | Engineering Mathematics-II | 04 | -- | 01 | 30 | 70 | 25 | -- | -- | 125 | 04 | -- | 01 | 05 |
107002/ 107009 | Engineering Physics/ Engineering Chemistry | 04 | 02 | - | 30 | 70 | -- | 25 | -- | 125 | 04 | 01 | -- | 05 |
103004 / 104010 | Basic Electrical Engineering / Basic Electronics Engineering | 03 | 02 | -- | 30 | 70 | -- | 25 | -- | 125 | 03 | 01 | -- | 04 |
110005/ 101011 | Programming and Problem Solving / Engineering Mechanics | 03 | 02 | -- | 30 | 70 | -- | 25 | -- | 125 | 03 | 01 | -- | 04 |
102012 | Engineering Graphics Ω | 01 | 02 | 01 | -- | 50 | 25 | -- | 75 | 01 | 01 | 02 | ||
110013 | Project Based Learning§ | -- | 04 | -- | -- | -- | 25 | 50 | -- | 75 | -- | 02 | -- | 02 |
Total | 15 | 12 | 02 | 120 | 330 | 75 | 125 | -- | 650 | 15 | 05 | 02 | 22 | |
101014 | Audit Course 2& | 02 | Environmental Studies-II | |||||||||||
107015 | -- | Physical Education-Exercise and Field Activities |
Second Year Course Structure
Savitribai Phule Pune University Second Year of Computer Engineering (2019 Course) (With effect from Academic Year 2020-21) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-III | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
210241 | Discrete Mathematics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210242 | Fundamentals of Data Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210243 | Object Oriented Programming (OOP) | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210244 | Computer Graphics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210245 | Digital Electronics and Logic Design | 03 | -- | -- | 30 | 70 | -- | -- | -- | 125 | 03 | -- | -- | 03 |
210246 | Data Structures Laboratory | -- | 04 | -- | -- | -- | 25 | 50 | -- | 75 | -- | 02 | -- | 02 |
210247 | OOP and Computer Graphics Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
210248 | Digital Electronics Laboratory | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | 01 |
210249 | Business Communication Skills | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | 01 |
210250 | Humanity and Social Science | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 |
210251 | Audit Course 3 | -- | 02 | -- | -- | -- | -- | 25 | -- | 125 | -- | 01 | -- | 01 |
Total Credit | 15 | 06 | 01 | 22 | ||||||||||
Total | 15 | 12 | 01 | 150 | 350 | 125 | 75 | -- | 700 | -- | -- | -- | -- | |
Semester-IV | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
207003 | Engineering Mathematics-II | 03 | -- | 01 | 30 | 70 | 25 | -- | -- | 125 | 03 | -- | 01 | 04 |
210252 | Data Structures and Algorithms | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210253 | Software Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210254 | Microprocessor | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210255 | Principles of Programming Languages | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210256 | Data Structures and Algorithms Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
210257 | Microprocessor Laboratory | -- | 02 | -- | -- | -- | 25 | -- | 25 | 50 | -- | 01 | -- | 01 |
210258 | Project Based Learning II | -- | 04 | -- | -- | -- | 50 | -- | -- | 50 | -- | 02 | -- | 02 |
210259 | Code of Conduct | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 |
210260 | Audit Course 4 | |||||||||||||
Total Credit | 15 | 05 | 02 | 22 | ||||||||||
Total | 15 | 10 | 02 | 150 | 350 | 150 | 25 | 25 | 700 | -- | -- | -- | -- |
Abbreviations= TW:Term Work ,TH: Theory ,OR: Oral ,TUT: Tutorial, PR: Practical ,Sem: Semester
Third Year Course Structure
Savitribai Phule Pune University Third Year of Computer Engineering (2019 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester V | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
310241 | Database Management Systems | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310242 | Theory of Computation | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310243 | Systems Programming and Operating System | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310244 | Computer Networks and Security | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310245 | Elective I | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310246 | Database Management Systems Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
310247 | Computer Networks and Security Laboratory | -- | 02 | -- | -- | -- | 25 | -- | 25 | 50 | -- | 01 | -- | 01 |
310248 | Laboratory Practice I | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
310249 | Seminar and Technical Communication | -- | -- | 01 | -- | -- | 50 | -- | -- | 50 | -- | -- | 01 | 01 |
Total | 15 | 10 | 01 | 150 | 350 | 125 | 50 | 25 | 700 | 15 | 05 | 01 | 21 | |
310250 | Audit Course 5 | Grade | ||||||||||||
Total Credit | 15 | 05 | 01 | 22 | ||||||||||
310245 Elective I Options: 310245(A) Internet of Things and Embedded Systems 310245(B) Human Computer Interface 310245(C) Distributed Systems 310245(D) Software Project Management |
310250 Audit Course 5 Options: 310250 (A) Cyber Security 310250 (B) Professional Ethics and Etiquettes 310250 (C) Learn New Skills 310250 (D) Engineering Economics 310250 (E) Foreign Language |
|||||||||||||
Laboratory Practice I Assignments fromSystems Programming and Operating System and Elective I |
Savitribai Phule Pune University Third Year of Computer Engineering (2019 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VI | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
310251 | Data Science and Big Data Analytics | 04 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310252 | Web Technology | 04 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310253 | Artificial Intelligence | 04 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310254 | Elective II | 04 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
310255 | Internship** | -- | -- | -- | -- | -- | 100 | -- | -- | 100 | -- | -- | -- | 04 |
310256 | Data Science and Big Data Analytics Laboratory | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 |
310257 | Web Technology Laboratory | -- | 02 | -- | -- | -- | 25 | -- | 25 | 50 | -- | 01 | -- | 01 |
310258 | Laboratory Practice II | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 |
Total | 12 | 10 | -- | 120 | 280 | 225 | 50 | 25 | 700 | 12 | 09 | -- | 21 | |
310259 | Audit Course 6 | Grade | ||||||||||||
Total Credit | 12 | 09 | -- | 21 | ||||||||||
310259 Audit Course 6 Options: 310259(A) Digital and Social Media Marketing 310259(B) Sustainable Energy Systems 310259(C) Leadership and Personality Development 310259(D) Foreign Language 310259(E) Learn New Skills |
310254 Elective II Options: 310254(A) Information Security 310254(B) Augmented and Virtual Reality 310254(C) Cloud Computing 310254(D) Software Modeling and Architectures |
|||||||||||||
Laboratory Practice II Assignments from Artificial Intelligence and Elective I |
Final Year Course Structure
SavitribaiPhule University of Pune Fourth Year Computer Engineering (2015 Course) (with effect from 2018-19) | |||||||||||
Semester I | |||||||||||
Course Code | Course Name | Teaching Scheme Hours / Week | Examination Scheme and Marks | Credit | |||||||
Theory | Practical | In-Sem | End-Sem | TW | PR | OR/*PRE | Total | TH/TUT | PR | ||
410241 | High Performance Computing | 4 | -- | 30 | 70 | -- | -- | -- | 100 | 4 | -- |
410242 | Artificial Intelligence and Robotics | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410243 | Data Analytics | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410244 | Elective I | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410245 | Elective II | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410246 | Laboratory Practice I | -- | 4 | -- | -- | 50 | 50 | -- | 100 | -- | 02 |
410247 | Laboratory Practice II | -- | 4 | -- | -- | 50 | 50 | -- | 100 | -- | 02 |
410248 | Project Work Stage I | -- | 2 | -- | -- | -- | -- | 50 | 50 | -- | 2 |
Total credit | 16 | 6 | |||||||||
Total | 16 | 10 | 150 | 350 | 100 | 100 | 50 | 750 | 22 | ||
410249 | Audit Course 5 | -- | -- | -- | -- | -- | -- | -- | -- | Grade | |
Elective I | Elective II | ||||||||||
410244 (A)Digital Signal Processing | 410245 (A) Distributed Systems | ||||||||||
410244 (B)Software Architecture and Design Patterns | 410245 (B)Software Testing and Quality Assurance | ||||||||||
410244 (C)Pervasive and Ubiquitous Computing | 410245 (C)Operations Research | ||||||||||
410244 (D)Data Mining and Warehousing | 410245 (D)Mobile Communication |
410249-Audit Course 5 (AC5) Options:
AC5-I Entrepreneurship Development, AC5-IV: Industrial Safety and Environment Consciousness, AC5-II: Botnet of Things, AC5-V:Emotional Intelligence, AC5-III:3D Printing, AC5-VIMOOC- Learn New Skills
SavitribaiPhule University of Pune Fourth Year Computer Engineering (2015 Course) (with effect from 2018-19) | |||||||||||
Semester II | |||||||||||
Course Code | Course Name | Teaching Scheme Hours / Week | Examination Scheme and Marks | Credit | |||||||
Theory | Practical | In-Sem | End-Sem | TW | PR | OR/*PRE | Total | TH/TUT | PR | ||
410250 | Machine Learning | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410251 | Information and Cyber Security | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410252 | Elective III | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410253 | Elective IV | 3 | -- | 30 | 70 | -- | -- | -- | 100 | 3 | -- |
410254 | Laboratory Practice III | -- | 04 | -- | -- | 50 | 50 | -- | 100 | -- | 2 |
410255 | Laboratory Practice IV | -- | 4 | -- | -- | 50 | 50 | -- | 100 | -- | 02 |
410256 | Project Work Stage II | -- | 6 | -- | -- | 100 | -- | *50 | 150 | -- | 06 |
Total credit | 12 | 10 | |||||||||
Total | 12 | 14 | 120 | 280 | 200 | 100 | 50 | 750 | 22 | ||
410257 | Audit Course 6 | -- | -- | -- | -- | -- | -- | -- | -- | Grade | |
Elective III | Elective IV | ||||||||||
410252 (A) Advanced Digital Signal Processing | 410253 (A) Software Defined Networks |
410259-Audit Course 6 (AC6) Options:
AC6-I: Business Intelligence, AC6-IV: Usability Engineering, AC6-II: Gamification ,AC6-V:Conversational Interfaces, AC6-III: Quantum Computing ,AC6-VI:MOOC- Learn New Skills
Abbreviations:
TW:TermWork TH: Theory OR:Oral PR:Practical Sem: Semester PRE:Presentation
T.Y. B. Sc. (Computer Science) Semester V (Total credits=22)
Semester VI (Total credits=22)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Particular | Particulars | Open | 50 % OBC,EBC, EWS,SEBC | 100% SC | 100 % , ST NTVJ, SBC,TFWS | J & K |
FE | Tuition Fee | 95400 | 47700 | 0 | 0 | 0 |
Development Fee | 10600 | 10600 | 0 | 10600 | 24000 | |
Total | 106000 | 58300 | 0 | 10600 | 24000 |
Particular | Particulars | Open | 50 % OBC,EBC, EWS,SEBC | 100% SC | 100 % , ST NTVJ, SBC, |
DSE | Tuition Fee | 98047 | 49024 | 0 | 0 |
Development Fee | 12453 | 12453 | 0 | 12453 | |
Total | 110500 | 61477 | 0 | 12453 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Sr. No. | Lab Name | Total PCs | Configuratione | Software Installed |
---|---|---|---|---|
1 | Programming Lab-I | 17 | ASUS intel core i5,8 GB RAM, 512 SSD, 19.5' LED Monitor Linovo Think CenterCore i7, 8GB RAM,1TB HDD, 19.5' LED Monitor | UBUNTU OS : Python,JDK, C++,G++,Jupyter Notebook,Pycharm,Flex,Mysql,Nasm,TASM,Samba,Eclipse,Libgraph,yacc |
2 | Programming Lab-II | 20 | Linovo Think CenterCore i7, 8GB RAM,1TB HDD, 19.5' LED Monitor | UBUNTU OS : Python,JDK, C++,G++,Jupyter Notebook,Pycharm,Flex,Mysql,Nasm,TASM,Samba,Eclipse,Libgraph,yacc |
3 | Artificial Inteligence and Research Lab-I | 29 | Linovo Think CenterCore i7, 8GB RAM,1TB HDD, 19.5' LED Monitor | UBUNTU OS : Python,JDK, C++,G++,Jupyter Notebook,Pycharm,Flex,Mysql,Nasm, Tensorflow,KerasOpenGL ,yacc |
4 | Artificial Inteligence and Research Lab-II | 20 | HP Pro Twr 280 G9 Desktopl lntel i5-'12500 (6 Cores/1BMB/12Tl3.OGHz to 4.6GHz/65W) , 8 GB RAM, 512 GB NVME HDD, 19.5' LED Monitor | UBUNTU OS : Python,JDK, C++,G++,Jupyter Notebook,Pycharm,Flex,Mysql,Samba,Netbeans,Androed Studio ,yacc |
5 | Project Lab | 22 | HCL Infinity Intel C2D, 2GB RAM, 320 GB HDD, 18.5' Monitor | UBUNTU OS : Python,JDK, C++,G++,NASM,Mongodb,Mysql |
6 | Database Management System Lab | 38 | Linovo Think CenterCore i7, 8GB RAM,1TB HDD, 19.5' LED Monitor , HCL Infinity Intel C2D, 2GB RAM, 320 GB HDD, 18.5' Monitor | UBUNTU OS : Python,JDK, G++,Lamp server,Flex,sbcl,Mysql,Nasm,TASM, NS2,oracleSamba,Eclipse,Libgraph,yacc |
7 | IOS(Apple) Lab | 10 | Apple M1 chip with 8-Core CPU & 7Core GPU, 8 GB RAM, 256 GB HDD | MAC OS |
8 | Operating System and Networking Lab | 39 | ASUS intel core i5,8 GB RAM, 512 SSD, 19.5' LED Monitor , HCL Infinity Intel C2D, 2GB RAM, 320 GB HDD, 18.5' Monitor | UBUNTU OS : Python,JDK, C++,G++,Jupyter Notebook,Pycharm,Flex,Mysql,Packet trecer,wirshark,Samba,Eclipse,Libgraph, |
Total PCs | 195 |
Computer Engineering
Qualification with subject & Class / Grade: PhD , M.E., B.E. (Comp. Engg)
Area Of Interest: Computer Networks, Machine Learning
Research: 00
Total Experience In Years: Teaching: 21 Years, Industrial: 03 Years
Research Papers: 17 International journals , Patents filed : 2, Copy rights : 06
Computer Engineering
Qualification with subject & Class / Grade: PhD in Computer Engineering
Area Of Interest: Data Structure and Algorithms, OS, AI and ML
Research: 04
Total Experience In Years: Teaching: 19 Years, Industrial:9 Years
Research Papers: 38
Computer Engineering
Qualification with subject & Class / Grade: M.E Computer Engineering First class with Distinction
Area Of Interest: Programming Languages, Data Structures, Web Technology
Research: 00
Total Experience In Years: Teaching: 14 Years, Industrial:00 Years
Research Papers: 15
Computer Engineering
Qualification with subject & Class / Grade: M.E. (Computer Engineering) / First Class
Area Of Interest: Data Structure, Artificial Intelligence, Machine Learning
Research: 00
Total Experience In Years: Teaching: 16 Years, Industrial:01 Years
Research Papers: International Journals 6, Patents filed: 1
Computer Engineering
Qualification with subject & Class / Grade: BE(IT) First Class, ME(COMP) First Class, Pursuing PhD (Computer)
Area Of Interest: Artificial Intelligence, Machine learning and Data Science
Research: 05
Total Experience In Years: Teaching: 16.5 Years, Industrial: 00 Years
Research Papers: 08
Computer Engineering
Qualification with subject & Class / Grade: ME (Computer Science & Engineering)
Area Of Interest: Natural Language Processing, Software Testing, Information Security
Research: 00
Total Experience In Years: Teaching: 03 Years, Industrial:00 Years
Research Papers: International Journals 7, Patents filed: 1, Copy rights: 1
Computer Engineering
Qualification with subject & Class / Grade: M.E., B.E. (Comp. Engg)
Area Of Interest: Blockchain Technology, Data Science, Database Management System
Research: 00
Total Experience In Years: Teaching: 2.5 Years, Industrial: 00 Years
Research Papers: 3 International Journals, Patents filed: 1, Copy rights: 3
Computer Engineering
Qualification with subject & Class / Grade: M.E. (Information Technology)
Area Of Interest: NLP, Machine Leaning, Software Engineering, Computer Networking
Research: 00
Total Experience In Years: Teaching: 05 Years, Industrial:00 Years
Research Papers: 03
Computer Engineering
Qualification with subject & Class / Grade: M.Tech. (Computer Science and Engineering) First class with Distinction
Area Of Interest: Artificial Intelligence, Machine Learning
Research: 00
Total Experience In Years: Teaching: 04 Years, Industrial: 01 Years
Research Papers: International Journals 3
Computer Engineering
Qualification with subject & Class / Grade: M.E Computer Engineering
Area Of Interest: Data Mining, Data science, Big Data
Research: 00
Total Experience In Years: Teaching: 07 Years, Industrial:00 Years
Research Papers: 11
Computer Engineering
Qualification with subject & Class / Grade: M.Tech. (Computer Science and Engineering) First class with Distinction
Area Of Interest: Data Structure, Artificial Intelligence
Research: 00
Total Experience In Years: Teaching: 3 Years, Industrial: 00 Years
Research Papers: 3
Computer Engineering
Qualification with subject & Class / Grade: M.Tech. (Computer Science and Engineering) First class with Distinction
Area Of Interest: Data Structure, Artificial Intelligence
Research: 00
Total Experience In Years: Teaching: 04 Years, Industrial:01 Years
Research Papers: International Journals 4
Computer Engineering
Qualification with subject & Class / Grade: M. Tech. (Computer Science)
Area Of Interest: Computer Networking, Data Science, Database Management Systems
Research: 00
Total Experience In Years: Teaching: 14 Years, Industrial: 00 Years
Research Papers: 08
Computer Engineering
Qualification with subject & Class / Grade: M. Tech. (VLSI System Design) with Distinction
Area Of Interest: VLSI, Digital Electronics ,Embedded System, Data Science, IOT
Research: 00
Total Experience In Years: Teaching: 11 Years, Industrial:4.5 Years
Research Papers: 03
25th July 2020 SUENO GRANDE: Program by SE students was organized with faculty and students on 25thJuly 2020 in Computer Department, ICEM virtually on Ms-Teams Platform. The session contained singing, dancing and skit performances
29th August 2020 GANESH UTSAV 2020: Open Mic and Videography Competition Ganesh Utsav 2020: Open Mic and Videography Competition was a 1-hour long event wherein the participants spoke about the Ganesh festival through English, Hindi and Marathi languages, discussing about its history, its present scenario and a few reality checks in the pandemic
5th September 2020 Welcoming SE Comp students 2020 Teacher’s Day Celebration 2020
Welcoming SE Comp students is a ritual in the Computer Department, every year, an event organized by the ICONS to introduce the students to the faculty members and to ICONS. Teacher’s Day Celebration was there after conducted and hosted by Ankit Sharma, Bhavesh Sharma and Rashi Bhende to not only honor our extraordinary teachers, but also to having them said their initial experiences of being a teacher, with performances, this time by all the year students of the department
12th September 2020 Hackathon Lecture by Winning Team "Sangeeks"
Online Meeting with ‘Hackathon’ Winners was organized with Faculty and Students on 12th September 2020 in ICEM virtually on MS-Teams Platform. Students from SE and TE have attended the session. The session contained special guidance and explanation how they were prepared and were able to win the competition. The Winning team explained all the challenges they faced during the competition and had explained what all technologies they used in their Project.
15 th September 2020Project Presentation by TE Comp Engineer’s Day Celebration 2020
Project Presentation by TE Comp students is an event where the students make their first mini project under the guidance of their respective faculty as prescribed by the University curriculum.
Engineer’s Day Celebration 2020 is an annual event organized by the faculty and the budding engineers of ICEM to celebrate creativity and innovation that every engineer is bounded to, in their entire career life
3rd October 2020 Mahatma Gandhi Jayanti 2020
Gandhi Jayanti 2020 was a 1-hour long event where-in, Radhika Gupta and Neha Sharma hosted and brought the needful essence of celebrating Gandhi Jayanti on-campus through an online platform. The entire event had been beautifully conducted by them, alongside skit, speech, poster competition and quiz competition.
16th October 2020 SE Audit Course on "Green construction and Design
Prof.Shreyas Satpute from Civil department, ICEM conducted the Session on Green Construction and Design. He explained the need of green material used in Green Construction, waste management and also highlighted on IGBC rating system
17th October 2020 TE Audit Course on " Cyber Security "
Mr.Mrunmay Jana working as Cyber Security Solution Architect, in TCS Malaysia conducted session on “Cyber Security”. He gave insight on Cyber security, Principle Pillar of Cybersecurity, common attack and career roadmap
23rd October 2020 BE Audit Course on " 3 D Printing "
Mr.Vaibhav Jain working in LLP, Pune conducted session on “3D Printing”. He gave insight on different type of 3 D printing technologies, addictive manufacturing techniques and application of 3D printing
4th October 2021 Savitribai Phule Jayanti
Savitribai Phule Jayantiwas a 30 minslong event where-in, Ankita Shelkeand Neha Sharma hosted and brought the needful essence of celebrating the birthday which was on 3rdJanuary, on-campus through an online platform. The entire event had been beautifully conducted by them, through a PPT, apprising about her struggles, her life and the journey of making more women educated, followed by a beautiful speech and poem by the department of computer students.
13th March 2021 Alumni Session Facing the corporate world
Ms. Shubhangi Pande working with Capco as a Team Lead from 2012 Batch Pass out had conducted the session on “Facing the corporate world!”. She shared her experience during the interviews which she used to conduct and suggested students about what type of projects, frameworks, languages they should know in this scenario, she explained about need & requirements from Industry, need of Languages like Java, Python, Data science and more importantly she explained importance about the communication and how to improve upon it by using some good tricks.
22nd April 2021 Guest Lecture for B.E “Cloud Computing: Bolt and Nuts"
Guest lecture on topic “Cloud Computing: Bolt and Nuts" for the Final Year Computer Engineering Students was conducted on 22nd April 2021 by Prof. Yashanjali Sisodia, HoD- Computer Engg, G.H. Raisoni COE Ahmednagar. Speaker highlighted the concepts of Cloud computing especially on Bolt and Nuts, application software’s to design cloud server with its dynamism and the smart application through mobile and infrastructures used by them
29th April 2021 Guest Lecture for S.E “Microprocessor and Microcontroller
Guest lecture on topic “Microprocessor and Microcontroller" for the Second Year Computer Engineering Students was conducted on 29nd April 2021 by Mr. Ashish Dudhale, Trainer Embedded System. Speaker highlighted the concepts of Microprocessor and Microcontroller
6th May 2021 TE Audit Course IV On " Digital and Social Media Marketing"
Department of Computer Engineering organized a session on “ Digital and Social Media Marketing“ Under Audit Course IV for TE Computer Engineering Students. To impart knowledge about the basic technique and best practices of Social Media Marketing, department has organized a session on 6thMay2021 through online mode in MS teams platform. Mr. Meher Prakash Tiwari,CEO, Onevoice Transmedia Pvt. Ltd conducted the session.
28th May 2021 BE Audit Course VI on " Business Intelligence"
