Electronics & Telecommunications Engineering (E&TC) involves designing, developing, and testing electronic equipment used in various systems. It also deals with the manufacturing of electronic devices, circuits, and communications equipment.
Employment opportunities for Electronics and Telecommunication Engineering are growing exponentially and so are entrepreneurship opportunities. The list of employers includes the companies from telecommunication industry, core electronics industry as well as IT industry.
The Electronics & Telecommunication Engineering Department at ICEM is well equipped with the Highly Qualified and Skilled Teaching Staff with Industrial Experience, Sophisticated Laboratories and state-of-art infrastructure. To bridge the gap between industry and academia department offers industry visits, expert sessions, Project based learning, Internship to the students. To improve the skills the department provides extra input through the soft skill, Aptitude sessions and certification courses on the recent technology. In addition to this, students are encouraged to participate in the professional activities like Smart India Hackathon, Seminars and Conferences, Workshops and TechFests.
Vision of the department is to develop innovative ideas ,knowledge and skills required to give an optimum result in the respective field and to develop professionals who are academically and technically strong having attitude to help the society and ready to compete for globalization.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Department E&TC Engineering
Qualification: ME E&TC Engineering, First Class. PhD (pursuing)
Area Of Interest: Electronics systems, Wireless communication.
Total Experience In Years:
Teaching: 15 year
Industrial: 5 year
Research: 0 year
Research Papers 5
Department E&TC Engineering
Qualification: ME Electronics Engineering, First Class. PhD (pursuing)
Area Of Interest: Embedded Systems, Image Processing
Total Experience In Years:
Teaching: 15 year
Industrial: 1 year
Research: 0 year
Research Papers 5
Department E&TC Engineering
Qualification: ME Instrumentation Engineering, First Class. PhD (pursuing)
Area Of Interest: Instrumentation Engineering, Control Systems.
Total Experience In Years:
Teaching: 15 year
Industrial: 2 year
Research: 0 year
Research Papers 5
Department E&TC Engineering
Qualification: ME E&TC Engineering (VLSI & Embedded System), First Class SPPU
Area Of Interest: Wireless communication, Sensor technology
Total Experience In Years: 01 year
Teaching: 01 year
Department E&TC Engineering
Qualification: ME E&TC Engineering (Digital Tech and Instrumentation), First Class
Area Of Interest: Power Electronics
Total Experience In Years: 12 year
Teaching: 01 year
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Savitribai Phule Pune University S.E. (Electronics / E&TC Engineering) 2019 Course (With effect from Academic Year 2020-21) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-III | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
207005 | Engineering Mathematics III | 4 | - | 1 | 30 | 70 | 25 | - | - | 125 | 4 | - | 1 | 5 |
204181 | Electronic Circuits | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
204182 | Digital Circuits | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
204183 | Electrical Circuits | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
204184 | Data structures | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
204185 | Electronic Circuit Lab | - | 2 | - | - | - | - | 50 | - | 50 | - | 1 | - | 1 |
204186 | Digital circuits Lab | 2 | 50 | 50 | 1 | 1 | ||||||||
204187 | Electrical Circuit Lab | - | 2 | - | - | - | 25 | - | - | 25 | - | 1 | - | 1 |
204188 | Data Structures Lab | - | 2 | - | - | - | - | - | 25 | 25 | - | 1 | - | 1 |
204189 | Electronic Skill Development | - | 2 | - | - | - | 25 | - | - | 25 | - | 1 | - | 1 |
204190 | Mandatory Audit Course 3 | - | - | - | - | - | - | - | - | - | ||||
Total | 16 | 10 | 1 | 150 | 350 | 75 | 100 | 25 | 700 | 16 | 5 | 1 | 22 |
Savitribai Phule Pune University S.E. (Electronics / E&TC Engineering) 2019 Course (With effect from Academic Year 2020-21) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-IV | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
204191 | Signals & Systems | 3 | - | 1 | 30 | 70 | 25 | - | - | 125 | 3 | - | 1 | 4 |
204192 | Control Systems | 3 | - | 30 | 70 | - | - | 100 | 3 | - | - | 3 | ||
204193 | Principles of Communication Systems |
3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
204194 | Object Oriented Programming |
3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
204195 | Signals & Control System Lab |
2 | 50 | 50 | 1 | 1 | ||||||||
204196 | Principle of Communication Systems Lab |
- | 2 | - | - | - | - | 50 | - | 50 | - | 1 | - | 1 |
204197 | Object Oriented Programming Lab |
- | 2 | - | - | - | - | - | 50 | 50 | - | 1 | - | 1 |
204198 | Data Analytics Lab | 2 | - | 25 | 25 | 1 | 1 | |||||||
204199 | Employability Skill Development |
2 | 2 | - | - | - | 50 | - | - | 50 | 2 | 1 | - | 3 |
204200 | Project Based Learning η | - | 4 | 50 | - | 50 | 2 | 2 | ||||||
204201 | Mandatory Audit Course 4& | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 14 | 14 | 1 | 120 | 280 | 175 | 50 | 75 | 700 | 14 | 7 | 1 | 22 |
Abbreviations:
In-Sem: In semester End-sem: End semester TH : Theory TW : Term Work PR : Practical OR : Oral TUT : Tutorial
Note: Interested students of S.E. (Electronics/E&TC) can opt any one of the audit course from the list of audit courses prescribed by BoS (Electronics & Telecommunications Engineering)
Savitribai Phule Pune University T.E. (Electronics& Telecommunication Engineering) 2019 Course (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-V | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Theory | Practical | Tutorial | In-Sem | End-Sem | TW | PR | OR | Total | TH | PR | TUT | Total | ||
304181 | Digital Communication | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304182 | Electromagnetic Field Theory | 3 | - | 1 | 30 | 70 | 25 | - | - | 125 | 3 | - | 1 | 4 |
304183 | Database Management | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304184 | Microcontrollers | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304185 | Elective - I | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304186 | Digital Communication Lab | - | 2 | - | - | - | - | 50 | - | 50 | - | 1 | - | 1 |
304187 | Database Management Lab | - | 2 | - | - | - | - | - | 25 | 25 | - | 1 | - | 1 |
304188 | Microcontroller Lab | - | 2 | - | - | - | - | 50 | - | 50 | - | 1 | - | 1 |
304189 | Elective I Lab | - | 2 | - | - | - | - | 25 | - | 25 | - | 1 | - | 1 |
304190 | Skill Development | - | 2 | - | - | - | 25 | - | - | 25 | - | 1 | - | 1 |
304191A | Mandatory Audit Course 5 & |
- | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 15 | 10 | 1 | 150 | 350 | 50 | 125 | 25 | 700 | - | - | - | ||
Total Credit | 15 | 5 | 1 | 21 |
Savitribai Phule Pune University T.E. (Electronics& Telecommunication Engineering) 2019 Course (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-VI | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
304192 | Cellular Networks | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304193 | Project Management | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304194 | Power Devices & Circuits | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304195 | Elective-II | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
304196 | Cellular Networks Lab | - | 2 | - | - | - | - | - | 50 | 50 | - | 1 | - | 1 |
304197 | Power Devices & Circuits Lab | - | 2 | - | - | - | - | 50 | - | 50 | 1 | 1 | ||
304198 | Elective-II Lab | - | 2 | - | - | - | - | 25 | - | 25 | - | 1 | - | 1 |
304199 | Internship** | - | - | - | - | - | 100 | - | - | 100 | - | - | 4 | 4 |
304200 | Mini Project | - | 4 | - | - | - | 25 | - | 50 | 75 | - | 2 | - | 2 |
304191 B | Mandatory Audit Course 6 & | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 12 | 10 | 0 | 120 | 280 | 125 | 75 | 100 | 700 | |||||
Total Credit | 12 | 5 | 4 | 21 |
Abbreviations
In-Sem: In semester End-Sem: End semester TH: Theory TW : Term Work PR: Practical OR: Oral TUT: Tutorial
Note: Students of T.E. (Electronics & Telecommunications) have to opt any one of the audit course from the list of audit courses prescribed by BoS (Electronics & Telecommunications Engineering)
Savitribai Phule Pune University B.E. (Electronics & Telecommunication) 2019 Course (With effect from Academic Year 2022-23) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-VII | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
404181 | Radiation & Microwave Theory | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404182 | VLSI Design and Technology | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404183 | Cloud Computing | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404184 | Elective - 3 | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404185 | Elective - 4 | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404186 | Lab Practice - 1 (RMT & Cloud Computing) |
- | 4 | - | - | - | 25 | - | 50 | 75 | - | 2 | - | 2 |
404187 | Lab Practice - 2 (VLSI Design & Elective -3) |
- | 4 | - | - | - | 25 | 50 | - | 75 | - | 2 | - | 2 |
404188 | Project Stage - I | - | 2 | - | - | - | 50 | - | - | 50 | - | 1 | - | 1 |
404189 | Mandatory Audit Course 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 15 | 10 | - | 150 | 350 | 100 | 50 | 50 | 700 | - | - | - | - | |
Total Credits | 15 | 5 | - | 20 |
Savitribai Phule Pune University B.E. (Electronics & Telecommunication) 2019 Course (With effect from Academic Year 2022-23) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-VIII | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
404190 | Fiber Optic Communication | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404191 | Elective - 5 | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404192 | Elective - 6 | 3 | - | - | 30 | 70 | - | - | - | 100 | 3 | - | - | 3 |
404193 | Innovation & Entrepreneurship | - | - | 2 | - | - | 50 | - | - | 50 | - | - | 2 | 2 |
404194 | Digital Business Management | - | - | 2 | - | - | 50 | - | - | 50 | - | - | 2 | 2 |
404195 | Fiber Optic Lab | - | 2 | - | - | - | 25 | - | 50 | 75 | - | 1 | - | 1 |
404196 | Lab Practice - 3 (Elective - 5) | - | 2 | - | - | - | 25 | 50 | - | 75 | - | 1 | - | 1 |
404197 | Project Stage - II | - | 10 | - | - | - | 100 | - | 50 | 150 | - | 5 | - | 5 |
Total | 9 | 14 | 4 | 90 | 210 | 250 | 50 | 100 | 700 | - | - | - | - | |
Total Credits | 9 | 7 | 4 | 20 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
1. Name of Laboratory: | Basic Electronics Lab |
Details | Basic Electronics Lab is well equipped as per UOP norms. Lab is used for 1st Year Engineering Practicals. |
Equipment or Software Installed: | CRO, Powersupply, Function Genertaors, DMM |
2. Name of Laboratory: | Digital Electronics Lab |
Details | Digital Lab is well equipped as per UOP norms. Lab is used by Second Year Engineering students. |
Equipments or Software Installed: | Digital Trainer Kits, Digital IC tester |
3. Name of Laboratory: | Digital Communication Lab |
Details: | Digital Communication Lab is well equipped as per UOP norms. Lab is used by E&TC Engineering students. |
Equipment or Software Installed: | DSO, Spectrum Analyzer, CRO, Power Supply, Analog Communication Kits, Digital Communication Kits |
4. Name of Laboratory: | Software Lab |
Details: | Software Lab is well equipped as per UOP norms. Lab is used for E&TC Engineering Practical’s. |
Equipments or Software Installed: | VHDL Software, Tubo C, NASM, Ardino, Microcontroller Kits, Keil software |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Category | Scholarship Eligibility | Nature of Scholarship |
ST/SC/Neo-Buddhist/VJNT | · For SC/ST- No income limit · For others income < 8.00 Lacs | Tuition Fee and Exam Fees |
SBC | Parent’s annual income < 8.00 Lacs. | Tuition Fee and Exam Fees |
OBC | Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
EBC | · EBC students admitted through (CAP) · Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
Dr. Panjabrao Deshmukh (Hostel Scheme) | Students whose parents are certified as a marginal farmer or whose parents are registered laborers. | · For child of Registered Labor / Alpabhudharak (Marginal Land Holder). - For institute in MMRDA - Rs.30,000/- for 10 months. · For Annual Family income up to 8 Lakhs. - For institute in MMRDA- Rs.10,000/- for 10 months. |
Minority Communities (Muslim Buddhist Christian Sikh Parsi Jain & Jews Community)- | Parent’s annual income < 8.00 Lacs. | Scholarship Amount Maximum Rs.25,000/- Per Annum or Actual Tuition Fees whichever is less |
TFWS | parent’s annual income less than Rs. 8 Lakh | Waiver is limited to the tuition fee |
Indira Scholar Scholarship | Applicable to Meritorious students of Civil and Mechanical only (For First year and DSE students) | Please Contact: Prof. Ashwin Dharme 9764408057 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
: Indira Chanakya Campus (ICC) S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2024. Indira College of Engineering and Management.