The purpose of the Students Council (SC) is to provide programs, activities and services which serve the co-curricular, cultural, social, recreational and educational interest of students at the University and Colleges. The SC seeks to contribute to the development of students’ leadership skills and experience, program planning and development, volunteering, and fiscal management
Students’ Council established under Maharashtra Public Universities Act, 1994 section 40 (B). (Under new insertion Maharashtra Public University Act 2016, Section 99). The act was passed with a view to improve quality of higher education. The act has a number of innovative sections for the betterment of students, teachers, colleges and Universities.
This act provides for the formation of student union or associated student body, which distinctively called as Students’ Council. There shall be a University Students’ Council and a College Students’ Council for each affiliated college to look after the welfare of the students and to promote and co-ordinate the extra-curricular activities of different student’s associations for better corporate life. It is specifically noted in the act that the Councils shall not engage in political activities. This chartered student council shall be authorized by University to receive and dispense students’ activity fee funds.
Indira College of Engineering and Management formed the Student Council under the guidance of above mentioned act. Following are the council members.
The Students’ Council (SC) is the representative body of the entire student community of the Indira college of Engineering and Management, Pune.
ICEM Student Council’s mission is to encourage and promote the values that represent good character in all students and build responsible leaders within student’s community. Together with ICEM Faculty, Staff and Alumni and University support, we seek to inspire visions and actions for a more ethical and just world through exchange of ideas and information.
The executive committee of ICEM-SC shall comprise of advisors from the management and faculty and Students elected as office bearers and representatives of all the classes across the entire disciplines.
Sr. no. | Name | Constitution | Mobile No. |
1 | Dr. Sunil Ingole | President, Student Council, ICEM | |
2 | JAMBALE SHRIKANT | SENIOR TEACHER | 9850900498 |
3 | TATIYA MANJUSHA | DEAN- STUDENT ACTIVITY | 9730019882 |
4 | SHIRBHATE SIDDHESHWAR | NSS - PO | 9158030101 |
5 | GORE ATUL | SPORT DIRECTOR | 9922980399 |
6 | PISE PRIYA | CA - CO | 8975032398 |
7 | KSHIRSAGAR PRATIK | GENERAL SECRETARY | 9730203399 |
8 | SHWETA VERMA | LADIES REPRESENTATIVE | 8160210996 |
9 | ANMOL VENKATI DHAGE | CR - FE 1 | 9130886949 |
10 | KHAN AFFAN WASIUL HASAN | CR - FE 2 | 9130886949 |
11 | SURAKSHIT SHIVAJI BHALKESHWARE | CR - FE 3 | 7057233675 |
12 | SHELKE ANKITA HARIBHAU | LR - FE | 8789357739 |
13 | JAGTAP SHREYASH | FESA -President | 9819963399 |
14 | PRACHI PAWAR | CR - SE (CIVIL) | 8788632440 |
15 | DYANESHWAR SAWAKE | CR - TE (CIVIL) | 7888242284 |
16 | VYANKATESH BAVISKAR | CR - BE (CIVIL) | 9657135722 |
17 | VIRAJ WARDULE | CESA -President | 8788715880 |
18 | SHRIGANESH PATIL | CR - SE 1(MECH) | 9130092392 |
19 | AKASH PANSARE | CR - SE 2(MECH) | 8766744385 |
20 | NIKHIL KALE | CR - SE 3(MECH) | 7666100410 |
21 | SHUBHAM MHETRE | CR - TE 1(MECH) | 9561758266 |
22 | ANAND PRAJAPATI | CR - TE 2(MECH) | 7774915392 |
23 | ADARSH JADHAV | CR - TE 3(MECH) | 7887820330 |
24 | ATHARVA DHOKALE | CR - BE 1 (MECH) | 9689122998 |
25 | ANURAG KASHYAP | CR - BE 2(MECH) | 9922994090 |
26 | KRISHANU BANERJEE | CR - BE 3(MECH) | 8308334194 |
27 | SWATI RATHOD | LR (MECH) | 7057052024 |
28 | ADITYA PATIL | MESA - President | 7410107796 |
29 | VIPIN NAIR | CR - SE 1 (COMP) | 8806949654 |
30 | ROHIT INGAWALE | CR - SE 2 (COMP) | 7775967473 |
31 | RUTUJA CHAUDHARI | CR - TE 1 (COMP) | 9689651232 |
32 | VANDAN VAISHAY | CR - TE 2 (COMP) | 9664919276 |
33 | RUTUJA NAKURE | CR - BE 2 (COMP) | 7261970363 |
34 | RUTIKA DALVI | LR (COMP) | 8411019090 |
35 | JATIN NATHANI | ICON - President | 8888696950 |
36 | JYOTSHNA VASARALA | CR - BE (E&TC) | 9850327816 |
37 | DHANANJAY GONDKAR | CR - MCA 1 | 7709683681 |
38 | YUVRAJ RANE | CR - MCA 2 | 9702206111 |
39 | PRITI DESHMUKH | LR (MCA) | 7218810442 |
40 | ABHIJEET PANSALKAR | MCA -President | 9168342420 |
41 | YOGESH PATIL | CR - MBA 1 | 9730615717 |
42 | SUPRIYA SUTAR | LR - MBA | 8805096699 |
43 | GULHANE NOVAH | S-R | 8149773771 |
44 | SWAPNIL KALE | N - R | 7387444622 |
45 | SIDDHESH PETHKAR | C A - R | 8237000131 |
46 | RUTURAJ PATIL | Photographer | 7741800898 |
Sr. no. | Name | Constitution | Mobile No. |
1 | Dr. Sunil Admuthe | President, Student Council, ICEM | |
2 | Prof. Shrikant Jambale | SENIOR TEACHER | 9850900498 |
3 | Prof. Siddheshwar Shirbhate | NSS - Program Officer | 9158030101 |
4 | Prof. Atul Gore | SPORT DIRECTOR | 9922980399 |
5 | Prof. Tushar Pinjan | Cultural Activity - Cultural Coordinator | 9823456713 |
6 | Chaitanya A. Shelar | General Secretary | 9096617801 |
7 | Pranjali Salunke | Ladies representative | 9146853550 |
8 | Nikhil Kale | CR - FE 1 | 8605503461 |
9 | Vipin Nair | CR - FE 2 | 8806949654 |
10 | Aishwarya Phopale | CR - FE 3 | 9921772080 |
11 | Snehal Chavan | LR - FE | 8390708813 |
12 | Ankush Singh | FESA - R | 9636898997 |
13 | Ritesh Mali | CR - SE (CIVIL) | 7218997651 |
14 | Sherap Chorol | CR - TE (CIVIL) | 8208601861 |
15 | Sajal Mamidwar | CR - BE (CIVIL) | 9764430114 |
16 | Tejaswini Suryawanshi | CESA - R | 8208956070 |
17 | Pankaj Kumar | CR - SE 1(MECH) | 9284089309 |
18 | Harshad P. Saindane | CR - SE 2(MECH) | 9767557646 |
19 | Ankit Raul | CR - SE 3(MECH) | 7756034963 |
20 | Nandpurkar Pratik | CR - TE 1(MECH) | 9172003802 |
21 | Atul R. Joijode | CR - TE 2(MECH) | 8149125401 |
22 | Shubham Kale | CR - TE 3(MECH) | 9075617553 |
23 | Yogesh Sahu | CR - BE 1(MECH) | 8390567683 |
24 | Mahindra Ghylot | CR - BE 3(MECH) | 8149605518 |
25 | Kanchan Khedkar | LR (MECH) | 7447697140 |
26 | Pawan Batalwad | MESA - R | 9970074241 |
27 | Siddharth Rawat | CR - SE 1 (COMP) | 7057395585 |
28 | Akash Sharma | CR - SE 2 (COMP) | 8007959064 |
29 | Veena Ulgekar | CR - TE 1 (COMP) | 9881968864 |
30 | Aniket Giram | CR - TE 2 (COMP) | 7887547027 |
31 | Shivani Bhatt | CR - BE 1 (COMP) | 7841961999 |
32 | Saurabh Bhavsar | CR - BE 2 (COMP) | 7741924749 |
33 | Sayali Tapkir | LR (COMP) | 7391938080 |
34 | Rutika Dalvi | ICON - R | 8411019090 |
35 | Jyoshna Ramakrishna Vasarla | CR - TE (E&TC) | 9850327816 |
36 | Poonam Balasaheb Pawar | CR - BE (E&TC) | 9767889368 |
37 | Aniket Vitthal Mane | ETSA - R | 8975517146 |
38 | Yuvraj Rane | CR - MCA 1 | 9702206111 |
39 | Akshay Patil | CR - MCA 2 | 9067032103 |
40 | Dipak Ahirav | CR - MCA 3 | 8460058030 |
41 | Priti Deshmukh | LR (MCA) | 7218810442 |
42 | Chetan Joshi | Sports Representative | 8999217640 |
43 | Pranav Mujalge | NSS / Reservativation Representative | 8806962720 |
44 | Siddhesh Pethkar | Cultural Activity Representative | 8237000131 |
Sr. no. | Name | Mobile no. | Constitution |
1 | Dr. Sunil Admuthe | President | |
2 | Deshpande Rohan Rahul | 9423271647 | Secretary |
3 | Kanpile Sakshi | 8793477105 | Ladies representative |
4 | Bhosale Tanaji | 8975440563 | R - R |
5 | Kale Swapnil Satish | 7387444622 | CR - FE 1 |
6 | Bagal Swateja Ramesh | 9028299078 | CR - FE 2 |
7 | Bhavnani Aman Ganesh | 9004142692 | CR - FE 3 |
8 | Vishal Singh Mithilesh Kumar | 9004142692 | CR - FE 4 |
9 | Divate Ashwini | 8149973294 | LR - FE |
10 | Suryawanshi Tejswini | 7249630541 | CR - SE (CIVIL) |
11 | Agarwal Yash | 8796885049 | CR - TE (CIVIL) |
12 | Parikh Prayush | 9767983840 | CR - BE (CIVIL) |
13 | Zode Sayali | 8600511765 | LR (CIVIL) |
14 | Mamedwar Sajan | 8308944741 | CESA - R |
15 | Patil Mayur | 8275128729 | CR - SE 1(MECH) |
16 | Chavan Shubham Mahadeo | 7447575759 | CR - SE 2(MECH) |
17 | Banerjee Krishanu Kushal | 8308334194 | CR - SE 3(MECH) |
18 | Kambale Suyoj Balasaheb | 8888972443 | CR - TE 1(MECH) |
19 | Sahu Yogesh Ramesh | 8983204998 | CR - TE 2(MECH) |
20 | Ghylot Mahendra Ruparam | 8149605518 | CR - TE 3(MECH) |
21 | Gawade Akshay | 7385203678 | CR - BE 2(MECH) |
22 | Devsatvar Sanket Gangadhar | CR - BE 3(MECH) | |
23 | Agarkar pooja | 9403160714 | LR (MECH) |
24 | Tarandeep Singh | 8876185393 | CR - SE 1 (COMP) |
25 | Giram Aniket | 8237550302 | CR - SE 2 (COMP) |
26 | Bhat Shivani Ramachandra | 7841961999 | CR - TE 1 (COMP) |
27 | Supnekar Sourabh Milind | CR - TE 2 (COMP) | |
28 | Fernansdes Vanisha Pavalu | 7709981820 | CR - BE 1 (COMP) |
29 | Omkar Hirve | 8906525779 | CR - BE 2 (COMP) |
30 | Jare Prajakta | 8446247941 | LR (COMP) |
31 | Lalpuria Lalpuria | 7030688664 | ICON - R |
32 | Vasarala Jyoshna | 9850327816 | CR - SE (E&TC) |
33 | Chavan Prachi | 9139057525 | CR - TE (E&TC) |
34 | Joshi Anjali | 7709444193 | CR - BE (E&TC) |
35 | Mane Aniket | ETSA - R | |
36 | Patil Vishal | 9096648657 | CR - MBA 1 |
37 | Bagal Sagar | 9664209456 | CR - MBA 2 |
38 | Nair Aishwarya | 9011132788 | LR (MBA) |
39 | Sinha Himanshu | 8602782117 | CR - MCA 1 |
40 | Ahirav Dipak | 8460058030 | CR - MCA 2 |
41 | Baviskar Atul | 8552077785 | CR - MCA 3 |
42 | Sayali Chavan | 9673439037 | LR (MCA) |
43 | Patil Saiprasad | S - R | |
44 | Dalvi Rutika | 8411019090 | CA - R |
45 | Chavan Diksha | SENIOR TEACHER | |
46 | Shirbhate Siddheshwar | 9158030101 | NSS - PO |
47 | Gore Atul | 9922980399 | SPORT DIRECTOR |
48 | Gawai Shailesh | 9823456713 | CA - CO |
SDO | Principal | ||
Shrikant Jambale | Dr. Sunil Admuthe |
Address
S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2020. Indira College of Engineering and Management.