A recently emerging field known as Artificial Intelligence and Data Science (AI&DS) delves into methods, procedures, and techniques aimed at extracting insights from both structured and unstructured data, drawing upon a variety of scientific disciplines.
In the academic year 2022-2023, Indira College of Engineering and Management launched a four-year Bachelor of Engineering (B.E.) program in AI & DS, accredited by AICTE, New Delhi, and administered by Savitribai Phule Pune University (SPPU). The curriculum, outlined by SPPU, is elaborated upon in the program's structure section.
The department prides itself on its experienced faculty, contemporary infrastructure, and provision of all necessary equipment and software with the latest configurations.
The primary goal of this program is to furnish students with hands-on experience in intelligence and data engineering, preparing them for the rigors of the professional arena.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Second Year Course Structure
Savitribai Phule Pune University Second Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-III | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
210241 | Discrete Mathematics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210242 | Fundamentals of Data Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210243 | Object Oriented Programming (OOP) | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210244 | Computer Graphics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217521 | Operating System | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210246 | Data Structures Laboratory | -- | 04 | -- | -- | -- | 25 | 50 | -- | 75 | -- | 02 | -- | 02 |
210247 | OOP and Computer Graphics Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
217524 | Operating System Laboratory | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | 01 |
210249 | Business Communication Skills | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | 01 |
210250 | Humanity and Social Science | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 |
210251 | Audit Course 3 | -- | 02 | -- | -- | -- | -- | 25 | -- | 125 | -- | 01 | -- | 01 |
Total | 15 | 12 | 01 | 150 | 350 | 125 | 75 | -- | 700 | -- | -- | -- | -- | |
Total Credit | 15 | 06 | 01 | 22 | ||||||||||
Semester-IV | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
217528 | Statistics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217529 | Internet of Things | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210252 | Data Structures and Algorithms | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210253 | Software Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217530 | Management Information System | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217531 | Internet of Things Laboratory | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 |
217532 | Data Structures and Algorithms Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
210258 | Project Based Learning II | -- | 04 | -- | -- | -- | 50 | -- | -- | 50 | -- | 02 | -- | 02 |
210259 | Code of Conduct | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 |
210260 | Audit Course 4 | |||||||||||||
Total | 15 | 12 | 01 | 150 | 350 | 150 | 50 | -- | 700 | -- | -- | -- | -- | |
Total Credit | 15 | 06 | 01 | 22 |
Abbreviations= TW:Term Work ,TH: Theory ,OR: Oral ,TUT: Tutorial, PR: Practical ,Sem: Semester
Third Year Course Structure
Savitribai Phule Pune University Third Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester V | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Data Science | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Computer Networks | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Artificial Intelligence | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Cyber security | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective I | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Software Laboratory I (Data Science & Al) | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 | |
CN Laboratory | -- | 02 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 01 | -- | 01 | |
Elective I Laboratory | -- | 02 | -- | -- | -- | 25 | -- | 25 | 50 | -- | 01 | -- | 01 | |
Seminar I | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 | |
Environmental Studies | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 | |
Total | 15 | 08 | 02 | 150 | 350 | 125 | 50 | 25 | 700 | 15 | 04 | 02 | 21 | |
Audit Course 5 | Grade | |||||||||||||
Total Credit | 15 | 06 | 01 | 21 | ||||||||||
Total | 15 | 12 | 01 | 150 | 350 | 125 | 50 | 25 | 700 | -- | -- | -- | -- |
Savitribai Phule Pune University Third Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VI | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Data Warehousing & Mining | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Web Technology | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Neural Networks & Fuzzy Logic | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective II | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Software Laboratory II (Neural Networks & Fuzzy Logic and Web Technology) | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Software Lab III (DWM &Elective II) | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Internship | -- | 08 | -- | -- | -- | 50 | -- | 50 | 100 | -- | 04 | -- | 04 | |
Seminar II | -- | -- | 01 | -- | -- | 25 | -- | 25 | 50 | -- | -- | 01 | 01 | |
Total | 12 | 18 | 01 | 120 | 280 | 175 | 50 | 75 | 700 | 12 | 08 | 01 | 21 | |
Audit Course 6 | ||||||||||||||
Total Credit | 12 | 08 | 01 | 21 |
Final Year Course Structure
Savitribai Phule Pune University Forth Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VII | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Machine Learning | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Data Modeling & Visualization | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective III | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective IV | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Computer Laboratory I | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Computer Laboratory II | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Project Stage l | -- | 04 | -- | -- | -- | 50 | -- | 50 | 100 | -- | 02 | -- | 02 | |
MOOC | 02 | 50 | 50 | 02 | 02 | |||||||||
Audit Course 7 | = | |||||||||||||
Total Credit | 12 | 06 | 02 | 20 |
Savitribai Phule Pune University Forth Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VIII | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Computational Intelligence | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Distributed Computing | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective V | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective VI | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Computer Laboratory III | -- | 02 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 01 | -- | 01 | |
Computer Laboratory IV | -- | 02 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 01 | -- | 01 | |
Project II | -- | 12 | -- | -- | -- | 100 | -- | 50 | 150 | -- | 06 | -- | 06 | |
Total | 12 | 16 | -- | 120 | 280 | 200 | 50 | 50 | 700 | 12 | 08 | 20 | ||
Audit Course 8 | ||||||||||||||
Total Credit | 12 | 05 | 02 | 20 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Sr. No. | Lab Name | Total PCs | Configuratione | Software Installed |
---|---|---|---|---|
1 | Programming Lab | 37 | Lenovo Think Station, Core i7, 7th Generation, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR & Lenovo, Intel Core i5 8400 processor, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR | UBUNTU OS : Python,g++, Lamp Server(apache, mysql, php), Netbeans, Eclipse, JDK, flex, yacc, sbcl, nasm, TASM,Umbrello,QTCreator,samba |
2 | Artificial Intelligence and Research Lab | 31 | Lenovo Think Station & Centre, Core i7, 7th Generation, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR | UBUNTU OS : g++, Lamp Server(apache, mysql, php), Netbeans, Eclipse, JDK, flex, yacc, sbcl, nasm, TASM,Umbrello,Oracle,,samba, Packet Tracer,NS2 |
3 | Operating system and Networking Lab | 20 | HCL, Infinity BL 1330 Intel G41, Intel C2D E-7500.2.93 GHz Processor, 2 GB RAM DDR3, 320 GB HDD, 18.5' INCH HCL MONITOR | UBUNTU OS : JDK,g++, Netbeans, Eclipse, flex, yacc, sbcl, nasm, TASM,Wireshark, Packet Tracer |
4 | Project Lab | 22 | HCL, Infinity BL 1330 Intel G41, Intel C2D E-7500.2.93 GHz Processor, 2 GB RAM DDR3, 320 GB HDD, 18.5' INCH HCL MONITOR | UBUNTU OS : Eclipse,g++, Netbeans, JDK, flex, yacc, sbcl, nasm, TASM |
5 | Database Management System Lab | 39 | Lenovo Think Centre, Core i7, 7th Generation, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR & HCL, Infinity BL 1330 Intel G41, Intel C2D E-7500.2.93 GHz Processor, 2 GB RAM DDR3, 320 GB HDD, 18.5' INCH HCL MONITOR | UBUNTU OS : Python,g++, Lamp Server(apache, mysql, php), Netbeans, Eclipse, JDK, flex, yacc, sbcl, nasm, TASM,Umbrello,Oracle,samba, Packet Tracer,NS2 |
Total PCs | 149 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Department:Artificial Intelligence and Data Science
Qualification: Ph.D. Computer Science and Engineering
Area Of Interest: Data Base Management System, Cloud, Mash up Security, Artificial Intelligence.
Total Experience In Years: 19+
Research Papers: 40+
Artificial Intelligence and Data Science
Qualification: ME- Computer Engineering, BE- Computer Science and Engineering
Subject: Artificial Intelligence, Machine Learning
Area Of Interest: HPC, AI, CC
Total Experience In Years: 5 Years
Research Papers: 5
Artificial Intelligence And Data Science
Qualification: MTech Computer Engg, BTech Computer Engg
Area Of Interest: Database,AI
Total Experience In Years: 3 Years
Artificial Intelligence And Data Science
Qualification: MCA
Area Of Interest: AI and DS, Python, Hardware and Networking
Total Experience In Years: Fresher
Category | Scholarship Eligibility | Nature of Scholarship |
ST/SC/Neo-Buddhist/VJNT | · For SC/ST- No income limit, · For others income < 8.00 Lacs | Tuition Fee and Exam Fees |
SBC | Parent’s annual income < 8.00 Lacs. | Tuition Fee and Exam Fees |
OBC | Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
EBC | · EBC students admitted through (CAP) · Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
Dr. Panjabrao Deshmukh (Hostel Scheme) | Students whose parents are certified as a marginal farmer or whose parents are registered laborers. | · For child of Registered Labor / Alpabhudharak (Marginal Land Holder). - For institute in MMRDA - Rs.30,000/- for 10 months. · For Annual Family income up to 8 Lakhs. - For institute in MMRDA- Rs.10,000/- for 10 months. |
Minority Communities (Muslim, Buddhist, Christian, Sikh, Parsi, Jain & Jews Community)- | Parent’s annual income < 8.00 Lacs. | Scholarship Amount Maximum Rs.25,000/- Per Annum or Actual Tuition Fees whichever is less |
TFWS | parent’s annual income less than Rs. 8 Lakh | Waiver is limited to the tuition fee |
Indira Scholar Scholarship | Applicable to Meritorious students of Civil and Mechanical only (For First year and DSE students) | Please Contact: Prof. Ashwin Dharme 9764408057 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
The event aimed to provide a warm welcome to the new students and create an atmosphere of camaraderie within the college community for Second Year Artificial Intelligence and Data Science Students. The program was organized by Department of Artificial Intelligence and Data Science students.
The Tech Fest held at ICEM was a dynamic showcase of innovation, creativity, and collaboration. It provided a platform for students to demonstrate their technical prowess, explore emerging technologies, and engage in meaningful interactions.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
The Freshers Party held at AI and DS department was an electrifying evening of excitement and camaraderie. As the newest members of our community stepped into the venue, they were greeted with warmth and enthusiasm. The air buzzed with anticipation as students mingled, bonded, and created memories that would last a lifetime. From captivating performances to interactive games, every moment was filled with laughter and joy. The event served as a perfect platform for our freshers to break the ice, make new friends, and feel embraced by their new academic family. It was a night to remember, marking the beginning of an unforgettable journey for our newest members.
To commemorate the birth anniversary of Dr. Sarvepalli Radhakrishnan, the passionate students of the department arranged a Teachers' Day celebration. It served as a sincere homage to the mentors who continually guide and motivate us. On this significant day, students united to convey their thanks and admiration for our committed faculty members. The event began with a cordial reception for our esteemed teachers, succeeded by heartfelt speeches and presentations recognizing their indispensable role in our educational odyssey. A range of cultural performances and activities were also curated to both entertain and pay tribute to our teachers, highlighting the rich talent present within our department.
As part of our dedication to environmental sustainability and community involvement, students organized a tree planting initiative. Everyone came together to plant saplings in and around our campus, enhancing the greenery and biodiversity of our environment. With shovels in hand and smiles on our faces, we dug deep and planted trees, symbolizing our collective effort towards a greener future. The activity not only helped beautify our campus but also raised awareness about the importance of environmental conservation among our academic community. As each sapling took root, it served as a reminder of our responsibility to protect and nurture our planet for generations to come. This tree plantation initiative was a small yet significant step towards creating a more sustainable and eco-friendlier environment within our department and beyond.
The Sports Club is more than just about games; it's about fostering a culture of health, teamwork, and sportsmanship. Through a myriad of activities ranging from friendly matches to rigorous training sessions, the Sports Club encourages students to stay active and pursue their passion for sports and self-fitness. From football and basketball to cricket and badminton, there's something for everyone to enjoy. The club also organizes inter-college tournaments, providing opportunities for students to showcase their skills and compete at a higher level. Beyond the physical benefits, participation in sports fosters leadership, discipline, and resilience among our students, shaping them into well-rounded individuals ready to take on any challenge. Join us at the Sports Club and let's strive for excellence together, both on and off the field.
The Cultural Club of AI and DS advocates for comprehensive growth. To this end, Basant Panchami was observed to pay homage to Saraswathi, the deity representing wisdom, knowledge, and learning. The celebration of Basant Panchami serves not only as a religious and cultural affair but also as a platform to cultivate a culture of learning and creativity throughout the academic journey. Participants, including students and faculty, adorned themselves in traditional attire, with yellow representing the festival's association with spring.
On February 20, 2024, students from the AI&DS Department orchestrated a cultural club gathering to spotlight Marathi Tradition. Dr. Manjusha Tatiya, the Head of Department, joined by other faculty members, honored the occasion with their presence. The event commenced with a warm welcome and Ganpati pooja led by the student association. Subsequently, attendees exhibited their skills through traditional Marathi lezim dances and melodious songs. Additionally, some students delivered speeches and presentations, underscoring the importance of Marathi culture. The event concluded with expressions of gratitude, signifying the conclusion of the program.
The festivities of the Technical Extravaganza commenced with the launch of Tech Fest 2024, spanning a two-day duration and featuring a diverse range of both technical and non-technical activities meticulously curated by student associations representing various departments.
The inauguration ceremony was led by our Group Director, IGI, Prof. Chetan Wakalkar. The flawless execution of the entire event was orchestrated by the diligent efforts of the Student Council of ICEM. Highlighting the AI and DS (NXSA) Program were events such as Paradox, Code Hustle, and Among Us. Throughout these two days, students enthusiastically participated in all activities, striving to win the coveted cash prizes.
As part of innovative and role-based education, a lively message-passing activity was organized on February 9th, 2024, during a communication workshop. The objective was to demonstrate the importance of effective communication and highlight the various elements involved in transmitting messages. The primary aim was to emphasize the value of clear, concise, and accurate communication. Participants were given the responsibility of conveying a message through a series of intermediaries, simulating real-world scenarios where messages may undergo alterations or misinterpretations as they travel through multiple channels.
National Science Day, observed on February 28, 2024, was celebrated in a grand manner. This event, dedicated to honoring the discovery of the Raman Effect by Indian physicist Sir C.V. Raman, served as a lively amalgamation of scientific inquiry and creativity. It was crafted to ignite and cultivate a passion for science among young minds. As part of the celebration, the technical club organized a speech competition aimed at highlighting the significance of thought processes in innovation within the rapidly evolving technological landscape.
The AI and DS department's cultural club organized a Logo Making Competition with the objective of revamping the department's logo to align with modern design aesthetics while capturing the essence of graphic arts. Open to all students, the event aimed to promote community involvement and exhibit creative prowess for the department's student association, Next Gen Student Association. This competition not only resulted in the discovery of a fresh visual representation for the AI and DS department but also revitalized the college community by emphasizing the significance of design in daily experiences. It instilled a sense of pride and belonging among both participants and observers, contributing to a lively and engaged atmosphere.
As part of the audit course for the second-year curriculum, the department has implemented a daily 15-minute Yoga and Meditation session aimed at fostering a positive mindset among students. The primary goal of this activity is to introduce mindfulness meditation techniques to enhance present-moment awareness, relaxation, and mental clarity. The meditation sessions commence with participants assembling in a tranquil and cozy environment suitable for meditation practice. A brief overview of mindfulness meditation and its advantages is provided, emphasizing the significance of maintaining an open and non-judgmental attitude towards one's thoughts and experiences.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Date(09/02/24) "Learn, grow, and be amazed during an exposure visit!" Students of SE AI and DS visited to Top Harnesses Pvt.Ltd. - a Wiring Harnesses Manufacturer as an exposure visit to pre-incubation unit. Mr. Mahesh Mahajan (MMS, DBM, DME, DMM), the Founder of Top Harnesses Pvt. Ltd. guided all the students with his inspiring speech. Along with his qualified executives committed towards delivering quality services and seeking opportunities in the challenges.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
: Indira Chanakya Campus (ICC) S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2024. Indira College of Engineering and Management.