IT department focuses on educating students in the theory and practice of information technology. This department equips students with the skills necessary to design, develop, manage, and maintain advanced computing systems and software applications. The curriculum is designed to cover a broad spectrum of IT topics, including programming, data structures, algorithms, databases, networking, cybersecurity, and software engineering, Artificial Intelligence, Cloud Technology’s, Machine Learning.
Department of Information Technology is established in 2024 by offering undergraduate program in Information Technology. The program is affiliated to University of Pune, recognized by Govt. of Maharashtra & All India Council of Technical Education (AICTE) New Delhi.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Semester I
SEMESTER 1 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UBSL101 | Matrices & Diff. Calculus | Basic Science Course | 03 | 01 | - | 04 | 04 | 10 | 15 | 50 | - | - | 75 |
24UBSL103 24UBSP103/ 24UBSL104 24UBSP104 | Engineering Physics/ Engineering Chemistry | Basic Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UBSL105 24UBSP105/ 24UETL106 24UETP106 | Basic Electrical Engg./ Basic Electronics Engg. | Engg Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UMEL111 24UMEP111/ 24UBSL112 24UBSP112 | Engineering Graphics/Basic of Civil Engineering & Mechanics | Engg Science Course | 02 | - | - | 02 | 02 | 10 | 15 | 25 | - | - | 50 |
24UCEL107 24UCEP107 | Fundamental Programming I | Engg. Science Course | 02 | - | 02 | 04 | 03 | 10 | 15 | 25 | 25 | - | 75 |
24UMEP109/ 24UMEP110 | Mechanical Technology/ Workshop Technology | VSC-I | - | - | 02 | 02 | 01 | - | - | - | 25 | 25 | |
24UBSL113 | ProfessionalCommunication | AEC-I | 01 | - | - | 01 | 01 | 10 | 15 | 25 | - | 50 | |
24UBSP114 | Yoga/Music/Dance/Sports | CC-I | - | - | 02 | 02 | 01 | - | - | - | 25 | 25 | |
Total | 14 | 01 | 10 | 25 | 20 | 500 |
Semester II
SEMESTER 2 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UBSL202 | Integral Calculus and Solid Geometry | Basic Science Course | 03 | 01 | - | 04 | 04 | 10 | 15 | 50 | - | - | 75 |
24UBSL103 24UBSP103/ 24UBSL104 24UBSP104 | Engineering Physics/ Engineering Chemistry | Basic Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UBS1005/ 24UBS1006 | Basic Electrical Engg./ Basic Electronics Engg. | Engineering Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UMEL111 24UMEP111/ 24UBSL112 24UBSP112 | Engineering Graphics/ Basic of Civil Engineering & Mechanics | Engg. Science Course | 02 | - | - | 02 | 02 | 10 | 15 | 25 | - | - | 50 |
24UCEL208/ 24UCEP208 | Fundamental Programming II | Core Course | 02 | - | 02 | 04 | 03 | 10 | 15 | 25 | 25 | - | 75 |
24UMEP109/ 24UMEP110 | Mechanical Technology/ Workshop Technology | VSC-I | - | - | 02 | 02 | 01 | - | - | - | 25 | 25 | |
24UBSL216 | Vedic Mathematics | IKS | 01 | - | - | 01 | 01 | 10 | 15 | 25 | - | - | 50 |
24UBSP214 | Yoga/Music/Dance/Sports | CC-II | - | - | 02 | 02 | 01 | - | - | - | 25 | - | - |
Total | 14 | 01 | 10 | 25 | 20 | 500 |
Semester III
SEMESTER 3 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL301 | Data Structures and Algorithms | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | 75 | |
24UITP301 | Data Structures and Algorithms Laboratory | Program Core Course (PCC) | - | - | 4 | 4 | 2 | - | - | - | - | 25 | 25 |
24UITL302 | Object Oriented Programming using C++ | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITP302 | Object Oriented Programming Laboratory | Program Core Course (PCC) | - | - | 2 | 2 | 1 | - | - | - | - | 25 | 25 |
24UITL303 | Discrete Mathematics | Program Core Course (PCC) | 3 | - | - | 3 | 3 | - | - | 50 | - | - | 50 |
24UITLXXX | Minor-I | Multidisciplinary Minor-I | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UXXXXXX | Open Elective-I | Open Elective(OE) other than a particular program | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UXXXXXX | Open Elective-I Laboratory | Open Elective(OE) other than a particular program | - | - | 2 | 2 | 1 | - | - | - | 25 | - | 25 |
24UESP304 | Entrepreneurship Awareness-I | Entrepreneurship / Economics/ Management Course | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UVEL305 | Understanding India | Value Education (VEC-I) | 2 | - | - | 2 | 2 | - | - | - | 25 | - | 25 |
24UITP306 | Project Based Learning | Comm. Engg. Project (CEP)/ Field Project (FP) | - | - | 4 | 4 | 2 | - | - | - | 25 | 25 | 50 |
Total | 14 | - | 16 | 30 | 22 | 40 | 60 | 225 | 100 | 75 | 500 |
Semester IV
SEMESTER 4 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL401 | Database Management System | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITP401 | Database Management System Lab | Program Core Course (PCC) | - | - | 4 | 4 | 2 | - | - | - | - | 25 | 25 |
24UITL402 | Operating System | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITP402 | Operating System Laboratory | Program Core Course (PCC) | - | - | 2 | 2 | 1 | - | - | - | - | 25 | 25 |
24UITL403 | Software Engineering | Program Core Course (PCC) | 2 | 1 | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITLXXX | Minor –II | Multidisciplinary Minor-II | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITXXXX | Open Elective -II | Open Elective(OE) other than a particular program | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP404 | Mobile Application Development | Vocational & Skill Enhancement Course (VSC) | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UBSP405 | Communication Skills | Ability Enhancement Course (AEC-I) | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UESP406 | Entrepreneurship Awareness- II | Entrepreneurship / Economics/ Management Course | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UVEP407 | Environment Studies | Value Education Course (VEC) | - | - | 4 | 4 | 2 | 10 | 15 | - | 25 | - | 50 |
Total | 10 | 1 | 22 | 33 | 22 | 60 | 90 | 200 | 100 | 50 | 500 |
Semester V
SEMESTER 5 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL501 | Design and Analysis of Algorithm | Program Core Course (PCC) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITP501 | Design and Analysis of Algorithm Lab | Program Core Course (PCC) | - | - | 4 | 4 | 2 | - | - | - | - | 25 | 25 |
24UITL502 | Computer Networks | Program Core Course (PCC) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITP502 | Computer Networks Laboratory | Program Core Course (PCC) | - | - | 2 | 2 | 1 | - | - | - | - | 25 | 25 |
24UITL503 | Theory of Computation | Program Core Course (PCC) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITL504X | PEC-I | Program Elective Course (PEC) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP504X | PEC-I Laboratory | Program Elective Course (PEC) | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UITLXXX | Minor-III | Multidisciplinary Minor | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITPXXX | Minor-III Laboratory | Multidisciplinary Minor | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UXXXXXX | Open Elective-III | Open Elective(OE) other than a particular program | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
Total | 15 | - | 14 | 29 | 22 | 60 | 90 | 250 | 50 | 50 | 500 |
Program Elective Course (PEC) -I |
24UITL504A/ 24UITP504A: Augment Reality and Virtual Reality |
24UITL504B/ 24UITP504B: Artificial Intelligence |
24UITL504C/ 24UITP504C: Big Data Analytics |
Semester VI
SEMESTER 6 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL601 | Web Technology | Program Core Course (PCC) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITP601 | Web Technology Laboratory | Program Core Course (PCC) | - | - | 4 | 4 | 2 | - | - | - | - | 50 | 50 |
24UITL602 | Information Security | Program Core Course (PCC) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITP602 | Information Security Laboratory | Program Core Course (PCC) | - | - | 4 | 4 | 2 | - | - | - | - | 50 | 50 |
24UITL603X | PEC-II | Program Elective Course (PEC) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP603X | PEC-II Laboratory | Program Elective Course (PEC) | - | - | 4 | 4 | 2 | - | - | - | - | 25 | 25 |
24UITL604X | PEC-III | Program Elective Course (PEC) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP604X | PEC-III Laboratory | Program Elective Course (PEC) | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UITLXXX | Minor –IV | Multidisciplinary Minor | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UVEP605X | Vocational & Skill Enhancement Course | Vocational & Skill Enhancement Course (VSEC) | - | - | 4 | 4 | 2 | - | - | - | 50 | - | 50 | Total | 12 | - | 20 | 32 | 22 | 50 | 75 | 175 | 75 | 125 | 500 |
Program Elective Course (PEC)-II | Program Elective Course (PEC)-III |
24UITL603A/24UITP603A: AI for Cybersecurity | 24UITL604A/24UITP604A: Software Testing & Quality Assurance |
24UITL603B/24UITP603B:Software Design Patterns | 24UITL604B/24UITP604B: Data warehousing |
24UITL603C/24UITP603C:DesignThinking and Innovation | 24UITL604C/24UITP604C: Compiler Design |
Vocational & Skill Enhancement Course (VSEC) |
24UVEP605A:Full-Stack Web Development (MERN Stack) |
24UVEP605B:Kubernetes & Docker for DevOps |
Semester VII
SEMESTER 7 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL701 | Machine Learning | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITP701 | Machine Learning Laboratory | Program Core Course (PCC) | - | - | 2 | 2 | 1 | - | - | - | 25 | - | 25 |
24UITL702 | Cloud Computing | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITP702 | Cloud Computing Laboratory | Program Core Course (PCC) | - | - | 2 | 2 | 1 | - | - | - | - | 25 | 25 |
24UITL703X | PEC-IV | Program Elective Course (PEC) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITLXXX | Minor-V | Multidisciplinary Minor | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP704 | Project Stage - I | Internship / OJT | - | - | 8 | 8 | 4 | - | - | - | 50 | 50 | 100 |
24UITP705 | Internship / OJT | Internship / OJT | - | - | 16 | 16 | 8 | - | - | - | 100 | - | 100 |
Total | 08 | - | 28 | 36 | 22 | 40 | 60 | 150 | 175 | 75 | 500 |
Program Elective Course (PEC) – IV ( SWAYAM Courses Recommended) |
24UITL703A:Distributed Computing |
24UITL703B:Cyber Security and Forensic |
24UITL703C:Software Architecture |
Semester VIII
SEMESTER 8 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL801 | Business Intelligence | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITL802 | Deep Learning | Program Core Course (PCC) | 2 | - | - | 2 | 2 | 10 | 15 | 50 | - | - | 75 |
24UITP802 | Deep Learning Laboratory | Program Core Course (PCC) | - | - | 4 | 4 | 2 | - | - | - | - | 25 | 25 |
24UITL803X | PEC-V | Program Elective Course (PEC) | 4 | - | - | 4 | 4 | 10 | 15 | 50 | - | - | 75 |
24UITP803X | PEC-V Laboratory | Program Elective Course (PEC) | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
24UITLXXX | Minor –VI | Multidisciplinary Minor | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITXXXX | Project Stage -II | Project | - | - | 8 | 8 | 4 | - | - | - | 50 | 50 | 100 |
24UITP404 | Research Paper/ IPR | Experiential Learning Courses | - | - | 4 | 4 | 2 | - | - | - | 50 | - | 50 |
24UBSP405 | Technical Seminar | Experiential Learning Courses | - | - | 4 | 4 | 2 | - | - | - | 25 | - | 25 |
Total | 10 | - | 24 | 34 | 22 | 40 | 60 | 175 | 150 | 75 | 500 |
Program Elective Course (PEC) –V (SWAYAM Courses Recommended) |
24UITL803A/24UITP803ADevOps and Automation |
24UITL803B/24UITP803B:Amazon Web Services |
24UITL803C/24UITP803C:Quantum Computing |
Basket: Minor Subjects | ||||||
Set-1 | Set-2 | Set-3 | ||||
Semester | Blockchain Technology | Enterprise Technologies | Visual Computing | |||
III | 24UITL1M1 | Blockchain Technology | 24UITL1M2 | Enterprise Application Development (Java EE / Spring Boot) | 24UITL1M3 | Fundamentals of Visual Computing |
IV | 24UITL2M1 | Cryptography for Blockchain | 24UITL2M2 | Enterprise Resource Planning (ERP) Systems | 24UITL2M3 | Computer Graphics |
V | 24UITL3M1 | Smart Contracts: Theory and Implementation | 24UITL3M2 | Customer Relationship Management (CRM) Systems | 24UITL3M3 | Digital Image Processing |
VI | 24UITL4M1 | Blockchain Platforms and Tools | 24UITL4M2 | Service-Oriented Architecture (SOA) & Web Services | 24UITL4M3 | Computer Vision and Pattern Recognition |
VII | 24UITL5M1 | Blockchain Consensus Protocols | 24UITL5M2 | Enterprise Integration & Middleware Technologies | 24UITL5M3 | 3D Modeling and Visualization |
VIII | 24UITL6M1 | Capstone Project | 24UITL6M2 | Capstone Project | 24UITL6M3 | Capstone Project |
Set-4 | ||
Semester | Quantum Computing | |
III | 24UITL1M4 | Quantum Computing |
IV | 24UITL2M4 | Mathematics for Quantum Computing |
V | 24UITL3M4 | Quantum Algorithms |
VI | 24UITL4M4 | Quantum Programming and Simulation |
VII | 24UITL5M4 | Quantum Error Correction and Noise |
VIII | 24UITL6M4 | Capstone Project |
Department of AI & DS | |||||
OE-1 | OE-2 | OE-3 | |||
Course code | Subject Name | Course code | Subject Name | Course code | Subject Name |
24UAIL304 / 24UAIP304 A | DMS Administration | 24UAIL405 A | Data Security & Privacy | 24UAIL506 A | AI & ML |
24UAIL304 / 24UAIP304 B | Analytics using Data Science | 24UAIL405 B | Design Thinking | 24UAIL506 B | AR & VR applications in Industry |
24UAIL304 / 24UAIP304 C | Gen AI | 24UAIL405 C | Social Network Analysis | 24UAIL506 C | Deep Neural Network |
24UAIL301/ 24UAIP301 | Data Engineering |
Department of Information Technology | |||||
OE-1 | OE-2 | OE-3 | |||
Course code | Subject Name | Course code | Subject Name | Course code | Subject Name |
24UITL301/24UITP301 | Data Structures and Algorithms | 24UITL401 | Database Management System | 24UITL3M3 | Digital Image Processing |
24UITL302/24UITP302 | Object Oriented Programming | 24UITL402 | Computer System and Architecture | 24UITL3M4 | Quantum Algorithms |
24UITL2M1 | Cryptography for Block chain | 24UITL3M2 | Customer Relationship Management (CRM) Systems |
Department of Mechanical Engineering | |||||
OE-1 | OE-2 | OE-3 | |||
Course code | Subject Name | Course code | Subject Name | Course code | Subject Name |
24UMEL304A | Non-Conventional Energy Sources | 24UMEL405A | Mathematical Modelling | 24UMEL505A | Technology and Financial Management |
24UMEL304B | Solar Energy | 24UMEL405B | Advance Excel | 24UMEL505B | Product Design and Development |
24UMEL304C | Product development | 24UMEL405C | Power BI | 24UMEL505C | Process Planning and Management |
Department of Computer Engineering | |||||
OE-1 | OE-2 | OE-3 | |||
Course code | Subject Name | Course code | Subject Name | Course code | Subject Name |
24UCEL302/ 24UCEP302 | Object Oriented Programming | 24UCEL401 / 24UCEP401 | Advance Data Structure | 24UCEL501 / 24UCEP501 | Database Management System |
24UCEL303 | Software Engineering | 24UCEL402 / 24UCEP402 | Operating System | 24UCEL502 / 24UCEP502 | Computer Networks |
24UCEL1M2 | Internet of Things | 24UCEL2M4 | Cyber Security | 24UCEL3M1 | Data Analysis and Visualization |
24UCEL1M3 | Virtual Reality | 24UCEL2M5 | Cognitive Psychology and User Behaviour | 24UCEL3M5 | User Interface (UI) and User Experience (UX) Design |
Department:Information Technology
Qualification: M.E Computer Engineering First class with Distinction
Area Of Interest: Programming Languages, Data Structures, Web Technology, Deep Learning
Research 00
Total Experience In Years: Teaching: 16 years
Research Papers: International journals :20 , Patents filed :01 , Copyrights :03
Department:Information Technology
Qualification: PhD Computer Engineering
Area Of Interest: Programming Languages, Data Structures, Web Technology, Deep Learning
Research 00
Total Experience In Years: Teaching : 18.5 Yrs , Industrial : 2.5 Yrs
Research Papers: International journals: 27 , International conference: 15 , Patents filed :6 , Copyrights :03
Information Technology
Qualification: Master of Technology in Computer Science and Engineering from IIT Guwahati – First Class
: Indira Chanakya Campus (ICC) S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2024. Indira College of Engineering and Management.