IT department focuses on educating students in the theory and practice of information technology. This department equips students with the skills necessary to design, develop, manage, and maintain advanced computing systems and software applications. The curriculum is designed to cover a broad spectrum of IT topics, including programming, data structures, algorithms, databases, networking, cybersecurity, and software engineering, Artificial Intelligence, Cloud Technology’s, Machine Learning.
Department of Information Technology is established in 2024 by offering undergraduate program in Information Technology. The program is affiliated to University of Pune, recognized by Govt. of Maharashtra & All India Council of Technical Education (AICTE) New Delhi.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Semester I
SEMESTER 1 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UBSL101 | Matrices & Diff. Calculus | Basic Science Course | 03 | 01 | - | 04 | 04 | 10 | 15 | 50 | - | - | 75 |
24UBSL103 24UBSP103/ 24UBSL104 24UBSP104 | Engineering Physics/ Engineering Chemistry | Basic Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UBSL105 24UBSP105/ 24UETL106 24UETP106 | Basic Electrical Engg./ Basic Electronics Engg. | Engg Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UMEL111 24UMEP111/ 24UBSL112 24UBSP112 | Engineering Graphics/Basic of Civil Engineering & Mechanics | Engg Science Course | 02 | - | - | 02 | 02 | 10 | 15 | 25 | - | - | 50 |
24UCEL107 24UCEP107 | Fundamental Programming I | Engg. Science Course | 02 | - | 02 | 04 | 03 | 10 | 15 | 25 | 25 | - | 75 |
24UMEP109/ 24UMEP110 | Mechanical Technology/ Workshop Technology | VSC-I | - | - | 02 | 02 | 01 | - | - | - | 25 | 25 | |
24UBSL113 | ProfessionalCommunication | AEC-I | 01 | - | - | 01 | 01 | 10 | 15 | 25 | - | 50 | |
24UBSP114 | Yoga/Music/Dance/Sports | CC-I | - | - | 02 | 02 | 01 | - | - | - | 25 | 25 | |
Total | 14 | 01 | 10 | 25 | 20 | 500 |
Semester II
SEMESTER 2 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UBSL202 | Integral Calculus and Solid Geometry | Basic Science Course | 03 | 01 | - | 04 | 04 | 10 | 15 | 50 | - | - | 75 |
24UBSL103 24UBSP103/ 24UBSL104 24UBSP104 | Engineering Physics/ Engineering Chemistry | Basic Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UBS1005/ 24UBS1006 | Basic Electrical Engg./ Basic Electronics Engg. | Engineering Science Course | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UMEL111 24UMEP111/ 24UBSL112 24UBSP112 | Engineering Graphics/ Basic of Civil Engineering & Mechanics | Engg. Science Course | 02 | - | - | 02 | 02 | 10 | 15 | 25 | - | - | 50 |
24UCEL208/ 24UCEP208 | Fundamental Programming II | Core Course | 02 | - | 02 | 04 | 03 | 10 | 15 | 25 | 25 | - | 75 |
24UMEP109/ 24UMEP110 | Mechanical Technology/ Workshop Technology | VSC-I | - | - | 02 | 02 | 01 | - | - | - | 25 | 25 | |
24UBSL216 | Vedic Mathematics | IKS | 01 | - | - | 01 | 01 | 10 | 15 | 25 | - | - | 50 |
24UBSP214 | Yoga/Music/Dance/Sports | CC-II | - | - | 02 | 02 | 01 | - | - | - | 25 | - | - |
Total | 14 | 01 | 10 | 25 | 20 | 500 |
Semester III
SEMESTER 3 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL301/ 24UITP301 | Fundamentals of Data Structures | Core (Program) | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UITL302/ 24UITP302 | Object Oriented Programming with Java | Core (Program) | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | - | 25 | 100 |
24UITXXXX | Minor -I | M-I | 02 | - | - | 02 | 02 | 10 | 15 | 25 | - | - | 100 |
24UTXXXX | Open Elective - I (Other Program) | OE-I (Other Program) | 03 | - | 02 | 05 | 04 | 10 | 15 | 50 | 25 | - | 100 |
24UITL305 | Entrepreneurship Development and Small Business Management | Entrepreneurship Course | 02 | - | - | 02 | 02 | 10 | 15 | 25 | - | - | 50 |
24UVEL306/ 24UVEP306 | Critical Thinking and Problem-Solving | Value Education (VEC-I) | 02 | - | - | 03 | 02 | 10 | 15 | 25 | - | - | 50 |
24UITP307 | PBL | Field Project-I | - | - | 04 | 04 | 02 | - | - | - | 50 | - | 50 |
Total | 15 | - | 10 | 26 | 20 | 500 |
Semester IV
SEMESTER 4 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL401 | Data Structures & Algorithm | Core (Program) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITL402 | Discrete Mathematics | Core (Program) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITP403 | Data Analysis using R/Python | Core (Program) | - | - | 4 | 4 | 2 | - | - | - | 25 | 25 | 50 |
24UITXXXX | Minor –II | M-II | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITXXXX | Open Elective -II (Other Program) | OE-II (Other Program) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP406 | Mobile Application Development | Vocational Skill (VSC-III) | - | - | 4 | 4 | 2 | - | - | - | 50 | - | 50 |
24UITL407/24UITP407 | Professional and Soft skills for Engineers | Ability Enhancement (AEC-I) | 2 | - | - | 3 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITL408 | Management Information System | Entrepreneurship Course | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UVEL409/24UVEP409 | Stress Management and Well-being | Value Education (VEC-II) | 2 | - | 0 | 3 | 2 | 10 | 15 | 25 | - | - | 50 |
Total | 16 | - | 08 | 26 | 20 | 500 |
Semester V
SEMESTER 5 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL501/24UITP501 | Database Management Systems | Core (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | - | 25 | 100 |
24UITL502 | Computer Networks | Core (Program) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITL503 | Theory of Computation | Core (Program) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITXXXX | Elective-I | Elective-I (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | Minor-III | M-III | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | OE-III (Other Program) | OE-III (Other Program) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
Total | 17 | - | 06 | 23 | 20 | 500 |
Elective-I (Program) | |
24UITL504A/24UITP504A | Distributed Computing |
24UITL504B/24UITP504B | Artificial Intelligence |
24UITL504C/24UITP504B | Computer Graphics and Image Processing |
Semester VI
SEMESTER 6 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL601/24UITP601 | Software Engineering & project management | Core (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITL602/24UITP602 | Information Security | Core (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | Elective-II | Elective-II (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | Elective-III | Elective-III (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | Minor-IV | M-IV | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP606 | Ethical Hacking | Vocational Skill (VSC-IV) | - | - | 4 | 4 | 2 | - | - | - | 25 | 25 | 50 |
Total | 14 | - | 12 | 26 | 20 | 500 |
Elective-II (Program) | Elective-III (Program) | ||
24UITL603A/24UITP603A | Advanced Cyber Security | 24UITL604A/24UITP604A | Cloud computing |
24UITL603B/24UITP603B | Foundations of Data Science | 24UITL604B/24UITP604B | Deep Learning |
24UITL603C/24UITP603C | Software Design Patterns | 24UITL604C/24UITP604C | Computer Vision |
Semester VII
SEMESTER 7 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL701/24UITP701 | Machine Learning | Core (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | Elective-IV | Elective-IV (Program) | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITXXXX | Minor-V | M-V | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITP704 | Internship | Internship/OJT | - | - | 24 | 24 | 12 | - | - | - | 200 | 100 | 300 |
Total | 07 | - | 26 | 33 | 20 | 500 |
Elective-IV (Program) | |
24UITL702A | Internet of Things |
24UITL702B | Big Data Analytics |
24UITL702C | Software Testing & Quality Assurance |
Semester VIII
SEMESTER 8 | |||||||||||||
Course Code | Name of Course | Course Category (As per NEP) | Teaching Scheme | Credits | Evaluation Scheme | ||||||||
L | T | P | Total | Theory | Practical | Total Marks | |||||||
TAE | CAE | ESE | INT | EXT | |||||||||
24UITL801/24UITP801 | Design and Analysis of Algorithm | Core (Program) | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITXXXX | Elective-V | Elective-V (Program) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITXXXX | Elective-VI | Elective-VI (Program) | 3 | - | - | 3 | 3 | 10 | 15 | 50 | - | - | 75 |
24UITXXXX | Minor-VI | M-VI | 2 | - | - | 2 | 2 | 10 | 15 | 25 | - | - | 50 |
24UITL805/24UITP805 | Research Methodology | Research Methodology | 3 | - | 2 | 5 | 4 | 10 | 15 | 50 | 25 | - | 100 |
24UITP806 | Project | Project | - | - | 8 | 8 | 4 | - | - | - | 50 | 50 | 100 |
Total | 14 | - | 12 | 26 | 20 | 500 |
Elective-V (Program) | Elective-VI (Program) | ||
24UITL802A | Virtualization | 24UITL803A | Amazon Web Services |
24UITL802B | Natural Language Processing | 24UITL803B | Cyber Security and Digital Forensics |
24UITL802C | Augmented and Virtual Reality | 24UITL803C | Object Oriented Modeling and Design |
First Year Computer Core Course: Fundamental of Programing Languages | ||||||
Open Elective Basket | ||||||
Course code | Basket 1 (Mech) | Course code | Basket 2 (E&TC) | Course code | Baskets – 3 (AIDS) | |
OE 1 | 24UAI304 A | Non-conventional Energy System | 24UET5004-A | Electromagnetics wave propagation and Antenna theory | 24UAI3004 A | DMS administration |
24UAI304 B | Additive Manufacturing | 24UET5004-B | Digital Image Processing | 24UAI3004 B | Analytics using Data Science | |
24UAI304 C | Nano Technology | 24UET5004-C | Electronics and Electrical Engineering | 24UAI3004 C | Edge AI and Machine Learning | |
OE 2 | 24UME405A | Mathematical Modelling | 24UET6003-A | Network Analysis | 24UAI4005 A | Data Security & Privacy |
24UME405B | Advanced Excel | 24UET6003-B | ES and RTOS | 24UAI4005 B | Design Thinking | |
24UME405C | Power BI | 24UET6003-C | Mechatronics | 24UAI4005 C | Social Network analysis | |
OE 3 | 24UME505A | Technology and Financial Management | 24UET6004-A | Fiber optic communication | 24UAI5006 A | AI & ML |
24UME505B | Product Design and Development | 24UET6004-B | Bio-medical Signal processing | 24UAI5006 B | AR & VR applications in Industry | |
24UME505C | Process Planning and Management | 24UET6004-C | PLC and applications | 24UAI5006 C | Deep Neural Network |
Basket of Minor | |||
Deep Learning | Advance Web Technology | ||
24UITL3M11 | Neural Networks and Deep Learning | 24UITL3M21 | Getting started with JavaScript |
24UITL4M12 | Deep Learning Laboratory | 24UITL3M22 | Server-side Programming with Node.js |
24UITL5M13 | Deep Learning and Applications | 24UITL3M23 | Front-end Development withReact & TypeScript |
24UITL6M14 | Deep Learning Modelling Laboratory | 24UITL3M24 | Getting Ready for Production |
24UITL7M15 | Project Stage - I | 24UITL3M25 | Project Stage - I |
24UITL8M16 | Project Stage - II | 24UITL3M26 | Project Stage - II |
Cloud Infrastructure Management | Data Science | ||
24UITL3M31 | Advanced Design Module in Cloud | 24UITL3M41 | Probability and Statistics for Data Science |
24UITL3M32 | Cloud Infrastructure and Services | 24UITL3M42 | Programming with Python Laboratory |
24UITL3M33 | Migrate to Google Cloud | 24UITL3M43 | Basics of Data Science |
24UITL3M34 | Google Kubernetes Engine documentation | 24UITL3M44 | Data Science Laboratory |
24UITL3M35 | Defender for cloud | 24UITL3M45 | Data Analytics & Visualization |
24UITL3M36 | Cloud Technology | 24UITL3M46 | Data Visualization Laboratory and Minor Project |
Value education course Basket | |
VEC-I | VEC-II |
24UVEL306/ 24UVEP306: Ethics in Information Technology | 24UVEL409/24UVEP409: Critical Thinking and Problem-Solving |
24UVEL306A /24UVEP306A Introduction to Indian Constitution | 24UVEL409 A /24UVEP409 A Indian intellectual heritage |
24UVEL306B/24UVEP300B Political Structure and Governance | 24UVEL409 B/24UVEP409 B Thinker of India |
24UVEL306C/24UVEP306C Socio-cultural Diversity | 24UVEL409 C/24UVEP409 C Environmental Ethics and Sustainability |
24UVEL306D/24UVEP306D Economic Development | 24UVEL409 D/24UVEP409 D Literary and Linguistic Heritage |
24UVEL306E/24UVEP306E Cultural Heritage | 24UVEL409 E/24UVEP409 E Philosophy and Wisdom Traditions |
Vocational Skills |
Mobile Application Development |
Data Science and Analytics |
IoT (Internet of Things) |
Digital Marketing and E-commerce |
Networking |
Cybersecurity |
: Indira Chanakya Campus (ICC) S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2024. Indira College of Engineering and Management.