Sr.no | Name of the Teacher | Name of the Module | Plateform on which Module is developed | Date of launching e-content | Link |
---|---|---|---|---|---|
1. | Prof. Vijaykumar Saini | Highway Development and Planning | Microsoft Teams | 7/9/2019 | Click here to view : |
2. | Prof. Vijaykumar Saini | Highway Engineering | Microsoft Teams | 19/07/2019 | Click here to view : |
3. | Prof. Vijaykumar Saini | Infrastructure Engineering | Microsoft Teams | 7/6/2019 | Click here to view : |
4. | Prof. Vijaykumar Saini | Infrastructure Engineering | Microsoft Teams | 13/07/2019 | Click here to view : |
5. | Prof. Shreyas Satpute | Precipitation | Microsoft Teams | 15/7/2020 | Click here to view : |
6. | Prof. Shreyas Satpute | Types of Rain Gauges | Microsoft Teams | 16/7/2020 | Click here to view : |
7. | Prof. Shreyas Satpute | Self Purification of Streams and DO Sag Curve | Microsoft Teams | 16/7/2020 | Click here to view : |
8. | Prof. Shreyas Satpute | Introduction to Sewage Treatment | Microsoft Teams | 18/7/2020 | Click here to view : |
: Indira Chanakya Campus (ICC) S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2024. Indira College of Engineering and Management.