It has been beautifully said that, “Civilization is through Civil Engineering.” This statement speaks volume about importance of Civil Engineering in everybody’s day to day life. Civil Engineering is the broadest of the Engineering fields.
The Faculties of the Department continues to strive excellence by exploring new frontiers of knowledge, imparting the latest technical knowledge to the students. Department is also planning for different well equipped laboratories with modern instruments, classrooms, separate computing facility with latest licensed software’s, visual aids like charts and models, audio video learning material and specially prepared transparencies etc. The Department focuses on advanced research and education in the broad areas of Geotechnical, Structural, Transportation, and Water Resources & Environmental Engineering. The faculty also renders technical advice on live engineering problems to various Government and Private Sector companies nearby Pune.
The academic activities of the Department emphasizes deep understanding of fundamental principles, development of creative ability to handle the challenges of Civil Engineering, and the analytical ability to solve problems which are interdisciplinary in nature. The department of Civil Engineering with its multifaceted faculty continues to maintain and cultivate its strong link with the infrastructural industry, academic and research institution.
Programs offered:
Department of Civil Engineering was established in 2012 by offering undergraduate program in Civil Engineering. The program is affiliated to University of Pune, recognized by Govt. of Maharashtra & All India Council of Technical Education (AICTE) New Delhi.
Program Objectives:
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Second Year Course Structure
Savitribai Phule Pune University, Pune SE(Civil Engineering) 2019 Course (With effect from Academic Year 2020-21) | ||||||||||||||
Semester-III | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
201001 | Building Technology and Architectural Planning | 03 | - | - | 30 | 70 | -- | - | - | 100 | 03 | -- | -- | 03 |
201002 | Mechanics of structure | 03 | - | 30 | 70 | - | - | 100 | 03 | - | - | 03 | ||
201003 | Fluid Mechanics | 03 | - | - | 30 | 70 | - | - | - | 100 | 03 | - | - | 03 |
207001 | Engineering Mathematics III | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | 03 | |
207003 | Engineering Geology | 03 | - | - | 30 | 70 | - | - | - | 100 | 03 | - | - | 03 |
201004 | Building Technology and Architectural Planning Lab | - | 04 | - | - | - | 50 | - | 50 | - | 02 | - | 02 | |
201005 | Mechanics of structure Lab | - | 04 | - | - | - | - | - | 50 | 50 | - | 02 | - | 02 |
201006 | Fluid Mechanics Lab | - | 02 | - | - | - | - | 50 | 50 | 01 | 01 | |||
207002 | Engineering Mathematics III Tutorial | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | 01 | 01 | |
207004 | Engineering Geology Lab | - | 02 | - | - | - | 25 | - | 25 | - | 01 | - | 01 | |
201007 | Audit Course 1 Awareness to civil Engineering Practices / Road Safety Management / Foreign Language | -- | 01 | - | - | Grade | - | - | - | Grade | -- | -- | - | -- |
Total | 15 | 13 | 01 | 150 | 350 | 100 | -- | 100 | 700 | 15 | 06 | 01 | 22 | |
Abbreviations: H: Theory TW: Term Work PR: Practical OR: Oral TUT: Tutorial Note: Interested students of S.E. (Civil) can opt any one of the audit courses from the list of audit courses prescribed by BoS (Civil Engineering) Note: The Underlined portion of the syllabus will be covered by video lectures/online lectures/ flip | ||||||||||||||
classroom, self-study, NPTEL course lecture and/or using relevant ICT technique |
Savitribai Phule Pune University, Pune SE(Civil Engineering) 2019 Course (With effect from Academic Year 2020-21) | ||||||||||||||
Semester-IV | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
201008 | Geotechnical Engineering | 03 | - | - | 30 | 70 | -- | - | - | 100 | 03 | -- | -- | 03 |
201009 | Survey | 03 | - | 30 | 70 | - | - | 100 | 03 | - | - | 03 | ||
201010 | Concrete Technology | 03 | - | - | 30 | 70 | - | - | - | 100 | 03 | - | - | 03 |
201011 | Structural Analysis | 03 | - | -- | 30 | 70 | - | - | - | 100 | 03 | - | -- | 03 |
201012 | Project management | 03 | -- | - | 30 | 70 | -- | -- | -- | 100 | 03 | - | 03 | |
201013 | Geotechnical Engineering Lab | - | 02 | - | - | - | - | - | 50 | 50 | - | 01 | - | 01 |
201014 | Survey Lab | - | 04 | - | - | - | - | 50 | - | 50 | 02 | 02 | ||
201015 | Concrete Technology Lab | - | 02 | - | - | - | 25 | - | 25 | - | 01 | - | 01 | |
201016 | Structural Analysis Tutorial | -- | - | 01 | -- | -- | 25 | - | - | 25 | -- | - | 01 | 01 |
201017 | Project Based Learning | - | 04 | - | - | - | 50 | - | 50 | - | 02 | - | 02 | |
Total | 15 | 12 | 01 | 150 | 350 | 100 | 50 | 50 | 700 | 15 | 06 | 01 | 22 | |
Abbreviations: TH : Theory TW: Term Work PR : Practical OR: Oral TUT : Tutorial Note: The Underlined portion of the syllabus will be covered by video lectures/ on-line lectures/ flip | ||||||||||||||
classroom, self study, NPTEL course lectures and/or using relevant ICT technique |
Third Year Course Structure
Savitribai Phule Pune University, Pune TE (Civil Engineering) 2019 Pattern (With effect from Academic Year 2021-22) | |||||||||||||||||
Semester-V | |||||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | TW | PR | OR | TUT | Total | |||
301001 | Hydrology and Water Resources Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301002 | Water Supply Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301003 | Design of Steel Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301004 | Engineering Economics and Financial Management | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301005 | Elective I | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301006 | Seminar | -- | -- | 01 | -- | - | 50 | -- | -- | 50 | -- | -- | -- | -- | 01 | 01 | |
301007 | Hydrology and Water Resources Engineering Lab | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | -- | -- | 01 | |
301008 | Water Supply Engineering Lab | -- | 02 | -- | -- | -- | -- | 50 | -- | 50 | -- | -- | 01 | -- | -- | 01 | |
301009 | Design of Steel Structures Lab | -- | 04 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | -- | 02 | -- | 02 | |
301010 | Elective I Lab | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | -- | -- | 01 | |
301011 | Audit Course I: Professional Ethics and Etiquettes/ Sustainable Energy Systems | -- | -- | 01 | -- | GR | -- | -- | -- | GR | -- | -- | -- | -- | -- | -- | |
Total | 15 | 10 | 02 | 150 | 350 | 100 | 50 | 50 | 700 | 15 | 02 | 01 | 02 | 01 | 21 | ||
Abbreviations: TH : Theory, TW: Term Work, PR : Practical, OR: Oral, TUT : Tutorial, GR: Grade |
Savitribai Phule Pune University, Pune TE (Civil Engineering) 2019 Pattern (With effect from Academic Year 2021-22) | ||||||||||||||||
Semester-VI | ||||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | TW | PR | OR | TUT | Total | ||
301012 | Waste Water Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301013 | Design of RC Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301014 | Remote Sensing and GIS | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301015 | Elective II | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301016 | Internship | -- | -- | -- | -- | -- | 100 | -- | -- | 100 | -- | 04 | -- | -- | 04 | |
301017 | Waste Water Engineering Lab | -- | 02 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | 01 | -- | 01 | |
301018 | Design of RC Structures Lab | -- | 04 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | 02 | -- | 02 | |
301019 | Remote Sensing and GIS Lab | -- | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 01 | -- | -- | -- | 01 |
301020 | Elective II Lab | -- | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 01 | -- | -- | -- | 01 |
301021 | Audit Course II: Leadership and Personality Development/ Industrial Safety | -- | -- | 01 | -- | GR | -- | -- | -- | GR | -- | -- | -- | -- | -- | |
Total | 12 | 10 | 01 | 120 | 280 | 200 | -- | 100 | 700 | 12 | 06 | -- | 03 | -- | 21 | |
Abbreviations: TH : Theory, TW: Term Work, PR : Practical, OR: Oral and TUT : Tutorial, GR: Grade |
Final Year Course Structure
Savitribai Phule Pune University, Pune SE(Civil Engineering) 2019 Course (With effect from Academic Year 2022-23) | ||||||||||||||||||||
Semester-VII | ||||||||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | TW | PR | OR | TUT | Total | ||||||
401001 | Foundation Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | ||||
401002 | Transportation Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | ||||
401003 | Elective III | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | ||||
401004 | Elective IV | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | ||||
401005 | Project Stage I | -- | 04 | -- | -- | -- | 50 | -- | 50 | 100 | -- | 01 | -- | 02 | -- | 03 | ||||
401006 | Transportation Engineering Lab | -- | 02 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | -- | 01 | -- | 01 | ||||
401007 | Elective III Lab | -- | 02 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | -- | 01 | -- | 01 | ||||
401008 | Elective IV Lab | -- | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 01 | -- | -- | -- | 01 | ||||
401009 | Computer Programming in Civil Engineering | 01 | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 02 | -- | -- | -- | 02 | ||||
401010 | Audit Course I Stress Management by Yoga / Communication Etiquette in Workplaces | -- | -- | 01 | -- | GR | -- | -- | -- | GR | -- | -- | -- | -- | -- | -- | ||||
Total | 13 | 12 | 01 | 120 | 280 | 150 | -- | 150 | 700 | 12 | 04 | -- | 04 | -- | 20 | |||||
Abbreviations: Abbreviations: TH : Theory, TW: Term Work, PR : Practical, OR: Oral, TUT : Tutorial, GR: Grade |
S N | Course Code | Elective III: Course Name | Course Code | Elective IV: Course Name |
01 | 401003 a | Coastal Engineering | 401004 a | Air Pollution and Control |
02 | 401003 b | Advanced Design of Concrete Structures | 401004 b | Advanced Design of Steel Structures |
03 | 401003 c | Integrated Water Resources Planning & Management | 401004 c | Statistical Analysis and Computational Method |
04 | 401003 d | Finite Element Method | 401004 d | Airport and Bridge Engineering |
05 | 401003 e | Data Analytics | 401004 e | Design of Prestressed Concrete Structures |
06 | 401003 f | Operation Research | 401004 f | Formwork and Plumbing Engineering |
Semester-VIII | ||||||||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | TW | PR | OR | TUT | Total | ||||||
401011 | Dams and Hydraulics Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | ||||
401012 | Quantity Surveying, Contracts and Tenders | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |||||
401013 | Elective V | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |||||
401014 | Elective VI | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |||||
401015 | Project Stage II | -- | 10 | -- | -- | -- | 100 | -- | 50 | 150 | -- | 03 | -- | 02 | -- | 05 | ||||
401016 | Dams and Hydraulics Structures Lab | -- | 02 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | 01 | -- | 01 | |||||
401017 | Quantity Surveying, Contracts and Tenders Lab | -- | 02 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | 01 | -- | 01 | |||||
401018 | Elective V Lab | -- | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 01 | -- | -- | -- | 01 | ||||
401019 | Audit Course II Social Responsibility / Human Rights | -- | -- | 01 | -- | GR | -- | -- | -- | GR | -- | -- | -- | -- | -- | |||||
Total | 12 | 16 | 01 | 120 | 280 | 150 | -- | 150 | 700 | 12 | 04 | -- | 04 | -- | 20 | |||||
Abbreviations: Abbreviations: TH : Theory, TW: Term Work, PR : Practical, OR: Oral and TUT : Tutorial, GR: Grade |
S N | Course Code | Elective III: Course Name | Course Code | Elective IV: Course Name |
01 | 401003 a | Coastal Engineering | 401004 a | Air Pollution and Control |
02 | 401003 b | Advanced Design of Concrete Structures | 401004 b | Advanced Design of Steel Structures |
03 | 401003 c | Integrated Water Resources Planning & Management | 401004 c | Statistical Analysis and Computational Method |
04 | 401003 d | Finite Element Method | 401004 d | Airport and Bridge Engineering |
05 | 401003 e | Data Analytics | 401004 e | Design of Prestressed Concrete Structures |
06 | 401003 f | Operation Research | 401004 f | Formwork and Plumbing Engineering |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Particular | Particulars | Open | 50 % OBC,EBC, EWS,SEBC | 100% SC | 100 % , ST NTVJ, SBC,TFWS | J & K |
FE | Tuition Fee | 95400 | 47700 | 0 | 0 | 0 |
Development Fee | 10600 | 10600 | 0 | 10600 | 24000 | |
Total | 106000 | 58300 | 0 | 10600 | 24000 |
Particular | Particulars | Open | 50 % OBC,EBC, EWS,SEBC | 100% SC | 100 % , ST NTVJ, SBC, |
DSE | Tuition Fee | 98047 | 49024 | 0 | 0 |
Development Fee | 12453 | 12453 | 0 | 12453 | |
Total | 110500 | 61477 | 0 | 12453 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
1. Name of Laboratory: | CT/ACT/SOM Lab |
Major Equipment: | 1.UTM |
2.Torsion Testing Machine | |
3.CTM | |
4.Tile Abrasion Testing Machine | |
5.Lab Concrete Mixer | |
6. 4-Channel Digital Indicator | |
7. Vibrator |
2. Name of Laboratory: | Transportation Engineering Lab |
Major Equipment: | 1.Marshall Stability Test Apparatus |
2.Ductility Testing Apparatus | |
3.C.B.R Apparatus | |
4.Los Angeles Abrasion Test Machine |
3. Name of Laboratory: | Geotechnical Engineering Lab |
Major Equipment: | 1. Direct shear Apparatus |
2. Unconfined Compression Tester | |
3. Load Frame | |
4. Swell Test Apparatus |
4. Name of Laboratory: | Surveying Lab/Adv. Surveying Lab |
Major Equipment: | 1.Total station |
2.Micro optic theodolite | |
3.Electronic Digital Theodolite |
5. Name of Laboratory: | Environmental Engineering Lab |
Major Equipment: | 1.BOD Incubator |
2.High Volume Sampler | |
3.Muffle furnace | |
4.Auto Clave | |
5.Jar Test Apparatus |
6. Name of Laboratory: | Engg. Geology Lab |
Major Equipment: | 1.Advanced ore Microscope |
7. Name of Laboratory: | Basic Civil & Env Engg /Engg.Mechanics Lab |
Major Equipment: | 1.Placom Digital Planimeter |
2.Laser Level MI-313 |
8. Name of Laboratory: | Civil Comp. Lab |
Major Equipment: | 1. HP-Plotter |
I/C HOD
Qualification:ME Construction Management
Academic Experience (Years):13
Industry Experience (Years):01
Areas of Interest:Construction Management, Project Management, Transportation, Building Technology
Research: Papers: 10 , Patents: 2 , Copyrights: 1
Dy. Director Student Welfare, Events & Branding
Qualification:M Tech Construction Management
Academic Experience (Years):08
Industry Experience (Years):4.5
Areas of Interest:Construction Management, Lean Construction, Innovation Management, Automation in Construction
Research: Papers: 7 , Patents: 2 , Copyrights: 2
Qualification:ME Structural Engineering
Academic Experience (Years):13
Areas of Interest:Steel Structures, Concrete Technology, Building Planning and Design
Research: Papers: 12 , Patents: 2 , Copyrights: 1
Qualification:ME Environmental Engineering
Academic Experience (Years):09
Areas of Interest:Sustainable Development, Green Construction, Water and Wastewater Treatment, Air Pollution
Research: Papers: 5 , Patents: 2 , Copyrights: 1
Qualification:ME Environmental Engineering
Academic Experience (Years):06
Industry Experience (Years):01
Areas of Interest:Water and Wastewater Treatment, Recycling, and reuse.
Research: Papers: 5 , Copyrights: 1
Qualification:ME Construction Management
Academic Experience (Years):06
Areas of Interest:Construction Management, Concrete technology
Research: Papers: 3 , Copyrights: 1
Qualification:ME Structural Engineering
Academic Experience (Years):07
Areas of Interest:Structural Engineering, Retrofitting of Structures, Earthquake Resistive Structures
The Department of Civil Engineering hosted an unforgettable Freshers' Welcome Evening packed with exciting games, fun-filled activities, and a delicious lunch that brought everyone together! It was the perfect way for students to bond, laugh, and create lasting memories.
An inspiring session on 'Angel Investment & VC Funding Opportunities for Early-Stage Entrepreneurs' with Dr. Rajkumar Kankariya! 🎉 The session covered essential strategies for securing funding, understanding investor expectations, and navigating the startup ecosystem
Innovative minds at work! Our final-year civil engineering students showcased their groundbreaking projects in a poster presentation hosted by the Institution's Innovation Council and ICEM’s Civil Engineering Department. Proud to see the future of engineering in action!
On January 13, 2024, faculties and students of the Civil Department undertook a conservation trip to Bhorapgad Fort, emphasizing environmental and historical preservation. They climbed the fort, and collected plastic waste for proper disposal, reinforcing their commitment to safeguarding Maharashtra's cultural legacy and natural beauty.
On February 9, 2024, students initiated a Happy Meal Initiative for an orphanage, meticulously planning and preparing classic meals. They delivered the food with care, fostering joy and connection. The event was a success, bringing happiness to the children and instilling empathy and social responsibility in the students, promoting continued community engagement.
Constrotect 2k24, themed around the Maratha Empire's rich history and heritage, showcased competitions in ice stick bridge and buoyant structure making. Participants demonstrated innovative engineering and creativity. The event celebrated the fusion of historical appreciation with modern construction ingenuity, fostering learning and engagement among attendees.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Category | Scholarship Eligibility | Nature of Scholarship |
ST/SC/Neo-Buddhist/VJNT | · For SC/ST- No income limit, · For others income < 8.00 Lacs | Tuition Fee and Exam Fees |
SBC | Parent’s annual income < 8.00 Lacs. | Tuition Fee and Exam Fees |
OBC | Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
EBC | · EBC students admitted through (CAP) · Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
Dr. Panjabrao Deshmukh (Hostel Scheme) | Students whose parents are certified as a marginal farmer or whose parents are registered laborers. | · For child of Registered Labor / Alpabhudharak (Marginal Land Holder). - For institute in MMRDA - Rs.30,000/- for 10 months. · For Annual Family income up to 8 Lakhs. - For institute in MMRDA- Rs.10,000/- for 10 months. |
Minority Communities (Muslim, Buddhist, Christian, Sikh, Parsi, Jain & Jews Community)- | Parent’s annual income < 8.00 Lacs. | Scholarship Amount Maximum Rs.25,000/- Per Annum or Actual Tuition Fees whichever is less |
TFWS | parent’s annual income less than Rs. 8 Lakh | Waiver is limited to the tuition fee |
Indira Scholar Scholarship | Applicable to Meritorious students of Civil and Mechanical only (For First year and DSE students) | Please Contact: Prof. Ashwin Dharme 9764408057 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Civil CO-PO Listing
Click here to view
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
: Indira Chanakya Campus (ICC) S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2024. Indira College of Engineering and Management.