It has been beautifully said that, “Civilization is through Civil Engineering.” This statement speaks volume about importance of Civil Engineering in everybody’s day to day life. Civil Engineering is the broadest of the Engineering fields.
The Faculties of the Department continues to strive excellence by exploring new frontiers of knowledge, imparting the latest technical knowledge to the students. Department is also planning for different well equipped laboratories with modern instruments, classrooms, separate computing facility with latest licensed software’s, visual aids like charts and models, audio video learning material and specially prepared transparencies etc. The Department focuses on advanced research and education in the broad areas of Geotechnical, Structural, Transportation, and Water Resources & Environmental Engineering. The faculty also renders technical advice on live engineering problems to various Government and Private Sector companies nearby Pune.
The academic activities of the Department emphasizes deep understanding of fundamental principles, development of creative ability to handle the challenges of Civil Engineering, and the analytical ability to solve problems which are interdisciplinary in nature. The department of Civil Engineering with its multifaceted faculty continues to maintain and cultivate its strong link with the infrastructural industry, academic and research institution.
Programs offered:
Department of Civil Engineering was established in 2012 by offering undergraduate program in Civil Engineering. The program is affiliated to University of Pune, recognized by Govt. of Maharashtra & All India Council of Technical Education (AICTE) New Delhi.
Program Objectives:
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
First Year Course Structure
Semester I | ||||||||||||
CODE | SUBJECT | TEACHING SCHEME | EXAMINATION SCHEME | |||||||||
Lect. | Tut. | Pract./Drg. | Paper | TW | Oral | Pr | Total | |||||
107001 | Engineering Mathematics-I | 04 | -- | -- | 100 | -- | -- | -- | 100 | |||
107002 | Applied Science – I | 04 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
110003 | Fundamentals of Programming languages. | 01 | -- | 02 | -- | -- | -- | 50* | 50 | |||
103004 | Basic Electrical Engineering | 03 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
101005 | Basic Civil and Environmental Engineering | 03 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
102006 | Engineering Graphics – I | 03 | -- | 02 | 100 | -- | -- | -- | 100 | |||
111007 | Manufacturing Practices | -- | -- | 02 | -- | 25 | -- | -- | 25 | |||
Total of Part – I | 18 | -- | 12 | 500 | 150 | -- | -- | 650 |
Semester II | ||||||||||||
CODE | SUBJECT | TEACHING SCHEME | EXAMINATION SCHEME | |||||||||
Lect. | Tut. | Pract./Drg. | Paper | TW | Oral | Pr | Total | |||||
107008 | Engineering Mathematics-II | 04 | -- | -- | 100 | -- | -- | -- | 100 | |||
107009 | Applied Science – II | 04 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
101010 | Engineering Mechanics | 03 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
104011 | Basic Electrical Engineering | 03 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
102012 | Engineering Graphics – II | 01 | -- | 02 | -- | 50 | -- | -- | 50 | |||
102013 | Basic Mechanical Engineering | 03 | -- | 02 | 100 | 25 | -- | -- | 125 | |||
Communication Skill * | -- | -- | 02 | -- | -- | -- | -- | -- | ||||
Total of Part – II | 18 | -- | 12 | 500 | 150 | -- | -- | 650 |
Second Year Course Structure
Savitribai Phule Pune University, Pune SE(Civil Engineering) 2019 Course (With effect from Academic Year 2020-21) | ||||||||||||||
Semester-III | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
201001 | Building Technology and Architectural Planning | 03 | - | - | 30 | 70 | -- | - | - | 100 | 03 | -- | -- | 03 |
201002 | Mechanics of structure | 03 | - | 30 | 70 | - | - | 100 | 03 | - | - | 03 | ||
201003 | Fluid Mechanics | 03 | - | - | 30 | 70 | - | - | - | 100 | 03 | - | - | 03 |
207001 | Engineering Mathematics III | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | 03 | |
207003 | Engineering Geology | 03 | - | - | 30 | 70 | - | - | - | 100 | 03 | - | - | 03 |
201004 | Building Technology and Architectural Planning Lab | - | 04 | - | - | - | 50 | - | 50 | - | 02 | - | 02 | |
201005 | Mechanics of structure Lab | - | 04 | - | - | - | - | - | 50 | 50 | - | 02 | - | 02 |
201006 | Fluid Mechanics Lab | - | 02 | - | - | - | - | 50 | 50 | 01 | 01 | |||
207002 | Engineering Mathematics III Tutorial | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | 01 | 01 | |
207004 | Engineering Geology Lab | - | 02 | - | - | - | 25 | - | 25 | - | 01 | - | 01 | |
201007 | Audit Course 1 Awareness to civil Engineering Practices / Road Safety Management / Foreign Language | -- | 01 | - | - | Grade | - | - | - | Grade | -- | -- | - | -- |
Total | 15 | 13 | 01 | 150 | 350 | 100 | -- | 100 | 700 | 15 | 06 | 01 | 22 | |
Abbreviations: H: Theory TW: Term Work PR: Practical OR: Oral TUT: Tutorial Note: Interested students of S.E. (Civil) can opt any one of the audit courses from the list of audit courses prescribed by BoS (Civil Engineering) Note: The Underlined portion of the syllabus will be covered by video lectures/online lectures/ flip | ||||||||||||||
classroom, self-study, NPTEL course lecture and/or using relevant ICT technique |
Savitribai Phule Pune University, Pune SE(Civil Engineering) 2019 Course (With effect from Academic Year 2020-21) | ||||||||||||||
Semester-IV | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | PR | TUT | Total | ||
201008 | Geotechnical Engineering | 03 | - | - | 30 | 70 | -- | - | - | 100 | 03 | -- | -- | 03 |
201009 | Survey | 03 | - | 30 | 70 | - | - | 100 | 03 | - | - | 03 | ||
201010 | Concrete Technology | 03 | - | - | 30 | 70 | - | - | - | 100 | 03 | - | - | 03 |
201011 | Structural Analysis | 03 | - | -- | 30 | 70 | - | - | - | 100 | 03 | - | -- | 03 |
201012 | Project management | 03 | -- | - | 30 | 70 | -- | -- | -- | 100 | 03 | - | 03 | |
201013 | Geotechnical Engineering Lab | - | 02 | - | - | - | - | - | 50 | 50 | - | 01 | - | 01 |
201014 | Survey Lab | - | 04 | - | - | - | - | 50 | - | 50 | 02 | 02 | ||
201015 | Concrete Technology Lab | - | 02 | - | - | - | 25 | - | 25 | - | 01 | - | 01 | |
201016 | Structural Analysis Tutorial | -- | - | 01 | -- | -- | 25 | - | - | 25 | -- | - | 01 | 01 |
201017 | Project Based Learning | - | 04 | - | - | - | 50 | - | 50 | - | 02 | - | 02 | |
Total | 15 | 12 | 01 | 150 | 350 | 100 | 50 | 50 | 700 | 15 | 06 | 01 | 22 | |
Abbreviations: TH : Theory TW: Term Work PR : Practical OR: Oral TUT : Tutorial Note: The Underlined portion of the syllabus will be covered by video lectures/ on-line lectures/ flip | ||||||||||||||
classroom, self study, NPTEL course lectures and/or using relevant ICT technique |
Third Year Course Structure
Savitribai Phule Pune University, Pune TE (Civil Engineering) 2019 Pattern (With effect from Academic Year 2021-22) | |||||||||||||||||
Semester-V | |||||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | TW | PR | OR | TUT | Total | |||
301001 | Hydrology and Water Resources Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301002 | Water Supply Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301003 | Design of Steel Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301004 | Engineering Economics and Financial Management | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301005 | Elective I | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | -- | 03 | |
301006 | Seminar | -- | -- | 01 | -- | - | 50 | -- | -- | 50 | -- | -- | -- | -- | 01 | 01 | |
301007 | Hydrology and Water Resources Engineering Lab | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | -- | -- | 01 | |
301008 | Water Supply Engineering Lab | -- | 02 | -- | -- | -- | -- | 50 | -- | 50 | -- | -- | 01 | -- | -- | 01 | |
301009 | Design of Steel Structures Lab | -- | 04 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | -- | 02 | -- | 02 | |
301010 | Elective I Lab | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | -- | -- | 01 | |
301011 | Audit Course I: Professional Ethics and Etiquettes/ Sustainable Energy Systems | -- | -- | 01 | -- | GR | -- | -- | -- | GR | -- | -- | -- | -- | -- | -- | |
Total | 15 | 10 | 02 | 150 | 350 | 100 | 50 | 50 | 700 | 15 | 02 | 01 | 02 | 01 | 21 | ||
Abbreviations: TH : Theory, TW: Term Work, PR : Practical, OR: Oral, TUT : Tutorial, GR: Grade |
Savitribai Phule Pune University, Pune TE (Civil Engineering) 2019 Pattern (With effect from Academic Year 2021-22) | ||||||||||||||||
Semester-VI | ||||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorial | ISE | ESE | TW | PR | OR | Total | TH | TW | PR | OR | TUT | Total | ||
301012 | Waste Water Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301013 | Design of RC Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301014 | Remote Sensing and GIS | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301015 | Elective II | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | -- | 03 | |
301016 | Internship | -- | -- | -- | -- | -- | 100 | -- | -- | 100 | -- | 04 | -- | -- | 04 | |
301017 | Waste Water Engineering Lab | -- | 02 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | 01 | -- | 01 | |
301018 | Design of RC Structures Lab | -- | 04 | -- | -- | -- | -- | -- | 50 | 50 | -- | -- | 02 | -- | 02 | |
301019 | Remote Sensing and GIS Lab | -- | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 01 | -- | -- | -- | 01 |
301020 | Elective II Lab | -- | 02 | -- | -- | -- | 50 | -- | -- | 50 | -- | 01 | -- | -- | -- | 01 |
301021 | Audit Course II: Leadership and Personality Development/ Industrial Safety | -- | -- | 01 | -- | GR | -- | -- | -- | GR | -- | -- | -- | -- | -- | |
Total | 12 | 10 | 01 | 120 | 280 | 200 | -- | 100 | 700 | 12 | 06 | -- | 03 | -- | 21 | |
Abbreviations: TH : Theory, TW: Term Work, PR : Practical, OR: Oral and TUT : Tutorial, GR: Grade |
Final Year Course Structure
Semester I | ||||||||||||
Subject Code | Subject | Teaching Scheme Hours / Week | In- Semester Assessment | TW | prac/OR | End-Semester Exam | Total | Credit | ||||
Lecture | Tutorials | Practical | TH | LAB | ||||||||
401001 | Environmental EngineeringII | 03 | -- | 02 | 30 | -- | 50 | 70 | 150 | 03 | 01 | |
401002 | Transportation Engineering | 03 | -- | 02 | 30 | 50 | -- | 70 | 150 | 03 | 01 | |
401 003 | Structural Design and Drawing III | 04 | -- | 02 | 30 | -- | 50 | 70 | 150 | 04 | 01 | |
401 004 | Elective I | 03 | -- | 02 | 30 | 50 | -- | 70 | 150 | 03 | 01 | |
401 005 | Elective II | 03 | -- | -- | 30 | -- | -- | 70 | 100 | 03 | -- | |
401 006 | Project(Phase-I) | -- | 02 | -- | -- | -- | 50 | -- | 50 | -- | 02 | |
Total | 16 | 02 | 08 | 150 | 100 | 150 | 350 | 750 | 16 | 06 | ||
22 credits |
Semester II | ||||||||||||
Subject Code | Subject | Teaching Scheme Hours / Week | In- Semester Assessment | TW | OR | End-Semester Exam | Total | Credit | ||||
Lecture | Tutorials | Practical | TH | LAB | ||||||||
401 007 | Dams and Hydraulic Structures | 03 | -- | 02 | 30 | -- | 50 | 70 | 150 | 03 | 01 | |
401008 | Quantity Surveying, Contracts and tenders | 03 | -- | 02 | 30 | -- | 50 | 70 | 150 | 03 | 01 | |
401 009 | Elective III | 03 | -- | 02 | 30 | 50 | -- | 70 | 150 | 03 | 01 | |
401 010 | Elective IV | 03 | -- | 02 | 30 | 50 | -- | 70 | 150 | 03 | 01 | |
401 006 | Project | -- | 06 | -- | -- | 50 | 100 | -- | 150 | -- | 06 | |
Total | 12 | 06 | 08 | 120 | 150 | 200 | 280 | 750 | 12 | 10 | ||
22 credits |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Particular | Particulars | Open | 50 % OBC,EBC, EWS,SEBC | 100% SC | 100 % , ST NTVJ, SBC,TFWS | J & K |
FE | Tuition Fee | 95400 | 47700 | 0 | 0 | 0 |
Development Fee | 10600 | 10600 | 0 | 10600 | 24000 | |
Total | 106000 | 58300 | 0 | 10600 | 24000 |
Particular | Particulars | Open | 50 % OBC,EBC, EWS,SEBC | 100% SC | 100 % , ST NTVJ, SBC, |
DSE | Tuition Fee | 98047 | 49024 | 0 | 0 |
Development Fee | 12453 | 12453 | 0 | 12453 | |
Total | 110500 | 61477 | 0 | 12453 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
1. Name of Laboratory: | CT/ACT/SOM Lab | |
Major Equipment: | 1.UTM | |
2.Torsion Testing Machine | ||
3.CTM | ||
4.Tile Abrasion Testing Machine | ||
5.Lab Concrete Mixer | ||
6. 4-Channel Digital Indicator | ||
7. Vibrator |
2. Name of Laboratory: | Transportation Engineering Lab | |
Major Equipment: | 1.Marshall Stability Test Apparatus | |
2.Ductility Testing Apparatus | ||
3.C.B.R Apparatus | ||
4.Los Angeles Abrasion Test Machine |
3. Name of Laboratory: | Geotechnical Engineering Lab | |
Major Equipment: | 1. Direct shear Apparatus | |
2. Unconfined Compression Tester | ||
3. Load Frame | ||
4. Swell Test Apparatus |
4. Name of Laboratory: | Surveying Lab/Adv. Surveying Lab | |
Major Equipment: | 1.Total station | |
2.Micro optic theodolite | ||
3.Electronic Digital Theodolite |
5. Name of Laboratory: | Environmental Engineering Lab | |
Major Equipment: | 1.BOD Incubator | |
2.High Volume Sampler | ||
3.Muffle furnace | ||
4.Auto Clave | ||
5.Jar Test Apparatus |
6. Name of Laboratory: | Engg. Geology Lab | |
Major Equipment: | 1.Advanced ore Microscope |
7. Name of Laboratory: | Basic Civil & Env Engg /Engg.Mechanics Lab | |
Major Equipment: | 1.Placom Digital Planimeter | |
2.Laser Level MI-313 |
8. Name of Laboratory: | Civil Comp. Lab | |
Major Equipment: | 1. HP-Plotter |
Mrs. Savita Jangale
Assistant Professor
Department: Civil Engineering
Qualification: ME (Construction Management)
Total Experience: 10 Years
Areas of Interests: Construction Management, Transportation, Building Technology
Research Papers: 10
Mr. Vijay Saini
Assistant Professor
Department: Civil Engineering
Qualification: PhD Pursuing, M Tech Construction Management, BE Civil
Total Experience: 19 Years
Areas of Interests: Construction Management, Lean Construction, Innovation Management, Automation in Construction
Research Papers: 3
Mrs. Madhuri Bore
Assistant Professor
Department: Civil Engineering
Qualification: M.E. (Structures)
Total Experience: 9 Years
Areas of Interests: Steel Structures, Concrete Technology, Building Planning and Design
Research Papers: 8
Mr. Nikhil Mulik
Assistant Professor
Department: Civil Engineering
Qualification: M.E. (Structural Engineering), B.E. (Civil Engineering)
Total Experience: 5 Years
Areas of Interests: Concrete Technology, Building Technology
Research Papers: 5
Mr. Shreyas Satpute
Assistant Professor
Department: Civil Engineering
Qualification: ME- Civil-Environmental Engineering
Total Experience: 5 Years
Areas of Interests: Sustainable Development, Water and Wastewater Treatment, Air Pollution
Research Papers: 2
Mr. Sachin Rajendra Ingle
Assistant Professor
Department: Civil Engineering
Qualification: BE Civil, M.E. Structures
Total Experience: (Industry + Teaching)- 10 year
Area of Interest:Structures
Research Papers: 6 papers
Mr. Ashwini Amol Joshi
Assistant Professor
Department: Civil Engineering
Qualification: BE Civil, ME-Civil
Total Experience: (Industry + Teaching)- 9 Years
Area of Interest:Construction and management
Research Papers: 30 papers
Swachhata Pakhwada (1st – 15th July 2021), taking this thought in mind we faculties and students of Civil Department engrossed on a task to preserve the nature and our valued historical heritage. For the same we choose Kailasgad fort.
Civil Engineering Students Association organized Ganesha Painting competition, on the occasion of Ganesha Chaturthi, on 12 Sept 2020
Civil Department Students Association organized a special program to commemorate the 26th International Women’s Day on 12th March 2021. The speaker lauded on the importance of physical and mental health for women, Dr. Sumedha Ranade (BAMS, PGD –Child and Adolescent Psychology) spoke about the healthy lifestyle to be adopted like Food habits, exercise, and meditation as per different age group
Department of Civil Engineering organized an expert lecture on “Start-up opportunities in Green Sustainable Industry” on the occasion of World Environment Day on 5th June 2021.
Civil Engineering Department of Indira college of engineering and management successfully completed second national conference on “Technological Innovations in Civil Engineering” with the help of virtual platform of MS-Teams. One day conference has held on 30th June 2021
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Category | Scholarship Eligibility | Nature of Scholarship |
ST/SC/Neo-Buddhist/VJNT | · For SC/ST- No income limit, · For others income < 8.00 Lacs | Tuition Fee and Exam Fees |
SBC | Parent’s annual income < 8.00 Lacs. | Tuition Fee and Exam Fees |
OBC | Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
EBC | · EBC students admitted through (CAP) · Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
Dr. Panjabrao Deshmukh (Hostel Scheme) | Students whose parents are certified as a marginal farmer or whose parents are registered laborers. | · For child of Registered Labor / Alpabhudharak (Marginal Land Holder). - For institute in MMRDA - Rs.30,000/- for 10 months. · For Annual Family income up to 8 Lakhs. - For institute in MMRDA- Rs.10,000/- for 10 months. |
Minority Communities (Muslim, Buddhist, Christian, Sikh, Parsi, Jain & Jews Community)- | Parent’s annual income < 8.00 Lacs. | Scholarship Amount Maximum Rs.25,000/- Per Annum or Actual Tuition Fees whichever is less |
TFWS | parent’s annual income less than Rs. 8 Lakh | Waiver is limited to the tuition fee |
Indira Scholar Scholarship | Applicable to Meritorious students of Civil and Mechanical only (For First year and DSE students) | Please Contact: Prof. Ashwin Dharme 9764408057 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Civil CO-PO Listing
Click here to view
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Address
S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2020. Indira College of Engineering and Management.