A recent field of study called Artificial Intelligence and Data Science (AI&DS) examines how to extract knowledge from both structured and unstructured data using scientific methods, procedures, and techniques that are drawn from a variety of fields.
The department of Computer Engineering of Indira College of Engineering and Management started the course of AI & DS in the academic year 2022-2023. This is a 4-year degree course (B.E.) approved by AICTE, New Delhi under Savitribai Phule Pune University (SPPU) and the curriculum is prescribed by SPPU. The detailed course structure is highlighted in the structure section.
The Department has experienced faculty members, state-of- the-art infrastructure and all the necessary equipment’s/software’s with latest configurations.
This course's goal is to provide students with hands-on experience in AI & DS to prepare them for the workforce.
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Second Year Course Structure
Savitribai Phule Pune University Second Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester-III | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
210241 | Discrete Mathematics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210242 | Fundamentals of Data Structures | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210243 | Object Oriented Programming (OOP) | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210244 | Computer Graphics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217521 | Operating System | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210246 | Data Structures Laboratory | -- | 04 | -- | -- | -- | 25 | 50 | -- | 75 | -- | 02 | -- | 02 |
210247 | OOP and Computer Graphics Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
217524 | Operating System Laboratory | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | 01 |
210249 | Business Communication Skills | -- | 02 | -- | -- | -- | 25 | -- | -- | 25 | -- | 01 | -- | 01 |
210250 | Humanity and Social Science | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 |
210251 | Audit Course 3 | -- | 02 | -- | -- | -- | -- | 25 | -- | 125 | -- | 01 | -- | 01 |
Total | 15 | 12 | 01 | 150 | 350 | 125 | 75 | -- | 700 | -- | -- | -- | -- | |
Total Credit | 15 | 06 | 01 | 22 | ||||||||||
Semester-IV | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credits | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
217528 | Statistics | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217529 | Internet of Things | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210252 | Data Structures and Algorithms | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
210253 | Software Engineering | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217530 | Management Information System | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 |
217531 | Internet of Things Laboratory | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 |
217532 | Data Structures and Algorithms Laboratory | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 |
210258 | Project Based Learning II | -- | 04 | -- | -- | -- | 50 | -- | -- | 50 | -- | 02 | -- | 02 |
210259 | Code of Conduct | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 |
210260 | Audit Course 4 | |||||||||||||
Total | 15 | 12 | 01 | 150 | 350 | 150 | 50 | -- | 700 | -- | -- | -- | -- | |
Total Credit | 15 | 06 | 01 | 22 |
Abbreviations= TW:Term Work ,TH: Theory ,OR: Oral ,TUT: Tutorial, PR: Practical ,Sem: Semester
Third Year Course Structure
Savitribai Phule Pune University Third Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester V | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Data Science | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Computer Networks | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Artificial Intelligence | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Cyber security | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective I | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Software Laboratory I (Data Science & Al) | -- | 04 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 02 | -- | 02 | |
CN Laboratory | -- | 02 | -- | -- | -- | 25 | 25 | -- | 50 | -- | 01 | -- | 01 | |
Elective I Laboratory | -- | 02 | -- | -- | -- | 25 | -- | 25 | 50 | -- | 01 | -- | 01 | |
Seminar I | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 | |
Environmental Studies | -- | -- | 01 | -- | -- | 25 | -- | -- | 25 | -- | -- | 01 | 01 | |
Total | 15 | 08 | 02 | 150 | 350 | 125 | 50 | 25 | 700 | 15 | 04 | 02 | 21 | |
Audit Course 5 | Grade | |||||||||||||
Total Credit | 15 | 06 | 01 | 21 | ||||||||||
Total | 15 | 12 | 01 | 150 | 350 | 125 | 50 | 25 | 700 | -- | -- | -- | -- |
Savitribai Phule Pune University Third Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VI | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Data Warehousing & Mining | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Web Technology | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Neural Networks & Fuzzy Logic | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective II | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Software Laboratory II (Neural Networks & Fuzzy Logic and Web Technology) | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Software Lab III (DWM &Elective II) | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Internship | -- | 08 | -- | -- | -- | 50 | -- | 50 | 100 | -- | 04 | -- | 04 | |
Seminar II | -- | -- | 01 | -- | -- | 25 | -- | 25 | 50 | -- | -- | 01 | 01 | |
Total | 12 | 18 | 01 | 120 | 280 | 175 | 50 | 75 | 700 | 12 | 08 | 01 | 21 | |
Audit Course 6 | ||||||||||||||
Total Credit | 12 | 08 | 01 | 21 |
Final Year Course Structure
Savitribai Phule Pune University Forth Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VII | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Machine Learning | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Data Modeling & Visualization | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective III | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective IV | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Computer Laboratory I | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Computer Laboratory II | -- | 04 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 02 | -- | 02 | |
Project Stage l | -- | 04 | -- | -- | -- | 50 | -- | 50 | 100 | -- | 02 | -- | 02 | |
MOOC | 02 | 50 | 50 | 02 | 02 | |||||||||
Audit Course 7 | = | |||||||||||||
Total Credit | 12 | 06 | 02 | 20 |
Savitribai Phule Pune University Forth Year of Artificial Intelligence and Data Science (2020 Course) (With effect from Academic Year 2021-22) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester VIII | ||||||||||||||
Course Code | Course Name | Teaching Scheme (Hours/Week) | Examination Scheme and Marks | Credit Scheme | ||||||||||
Lecture | Practical | Tutorial | Mid-Sem | End-Sem | Team Work | Practical | Oral | Total | Lecture | Practical | Tutorial | Total | ||
Computational Intelligence | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Distributed Computing | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective V | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Elective VI | 03 | -- | -- | 30 | 70 | -- | -- | -- | 100 | 03 | -- | -- | 03 | |
Computer Laboratory III | -- | 02 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 01 | -- | 01 | |
Computer Laboratory IV | -- | 02 | -- | -- | -- | 50 | 25 | -- | 75 | -- | 01 | -- | 01 | |
Project II | -- | 12 | -- | -- | -- | 100 | -- | 50 | 150 | -- | 06 | -- | 06 | |
Total | 12 | 16 | -- | 120 | 280 | 200 | 50 | 50 | 700 | 12 | 08 | 20 | ||
Audit Course 8 | ||||||||||||||
Total Credit | 12 | 05 | 02 | 20 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Laboratories:
Sr. No. | Lab Name | Total PCs | Configuratione | Software Installed |
---|---|---|---|---|
1 | Programming Lab | 37 | Lenovo Think Station, Core i7, 7th Generation, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR & Lenovo, Intel Core i5 8400 processor, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR | UBUNTU OS : Python,g++, Lamp Server(apache, mysql, php), Netbeans, Eclipse, JDK, flex, yacc, sbcl, nasm, TASM,Umbrello,QTCreator,samba |
2 | Artificial Intelligence and Research Lab | 31 | Lenovo Think Station & Centre, Core i7, 7th Generation, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR | UBUNTU OS : g++, Lamp Server(apache, mysql, php), Netbeans, Eclipse, JDK, flex, yacc, sbcl, nasm, TASM,Umbrello,Oracle,,samba, Packet Tracer,NS2 |
3 | Operating system and Networking Lab | 20 | HCL, Infinity BL 1330 Intel G41, Intel C2D E-7500.2.93 GHz Processor, 2 GB RAM DDR3, 320 GB HDD, 18.5' INCH HCL MONITOR | UBUNTU OS : JDK,g++, Netbeans, Eclipse, flex, yacc, sbcl, nasm, TASM,Wireshark, Packet Tracer |
4 | Project Lab | 22 | HCL, Infinity BL 1330 Intel G41, Intel C2D E-7500.2.93 GHz Processor, 2 GB RAM DDR3, 320 GB HDD, 18.5' INCH HCL MONITOR | UBUNTU OS : Eclipse,g++, Netbeans, JDK, flex, yacc, sbcl, nasm, TASM |
5 | Database Management System Lab | 39 | Lenovo Think Centre, Core i7, 7th Generation, 8 GB RAM, 1TB HDD, 19.5’ LED MONITOR & HCL, Infinity BL 1330 Intel G41, Intel C2D E-7500.2.93 GHz Processor, 2 GB RAM DDR3, 320 GB HDD, 18.5' INCH HCL MONITOR | UBUNTU OS : Python,g++, Lamp Server(apache, mysql, php), Netbeans, Eclipse, JDK, flex, yacc, sbcl, nasm, TASM,Umbrello,Oracle,samba, Packet Tracer,NS2 |
Total PCs | 149 |
Mrs. Savita Jangale
Assistant Professor
Department: Civil Engineering
Qualification: ME (Construction Management)
Total Experience: 10 Years
Areas of Interests: Construction Management, Transportation, Building Technology
Research Papers: 10
Mr. Vijay Saini
Assistant Professor
Department: Civil Engineering
Qualification: PhD Pursuing, M Tech Construction Management, BE Civil
Total Experience: 19 Years
Areas of Interests: Construction Management, Lean Construction, Innovation Management, Automation in Construction
Research Papers: 3
Mrs. Madhuri Bore
Assistant Professor
Department: Civil Engineering
Qualification: M.E. (Structures)
Total Experience: 9 Years
Areas of Interests: Steel Structures, Concrete Technology, Building Planning and Design
Research Papers: 8
Mr. Nikhil Mulik
Assistant Professor
Department: Civil Engineering
Qualification: M.E. (Structural Engineering), B.E. (Civil Engineering)
Total Experience: 5 Years
Areas of Interests: Concrete Technology, Building Technology
Research Papers: 5
Mr. Shreyas Satpute
Assistant Professor
Department: Civil Engineering
Qualification: ME- Civil-Environmental Engineering
Total Experience: 5 Years
Areas of Interests: Sustainable Development, Water and Wastewater Treatment, Air Pollution
Research Papers: 2
Mrs. Deepali Dhadwad
Assistant Professor
Department: Computer Engineering
Qualification: M.E Computer
Total Experience: 11 Years
Areas of Interests: Programming Languages, Data Structures, Web Technology, Data Mining, Object Oriented Programming, Computer Graphics
Research Papers: 9
Mrs. Manjusha Tatiya
Assistant Professor
Department: Computer Engineering
Qualification: ME, Phd*
Total Experience: 16.3 Years
Areas of Interests: Security, Cloud Computing, Database
Research Papers: 37
Ms. Pragati Choudhari
Assistant Professor
Department: Computer Engineering
Qualification: ME (Computer Engg.), BE(IT)
Total Experience: 9 Years
Areas of Interests: Database Security
Research Papers: 5
Dr. Manjusha Tomar
Associate Professor
Department: Basic Engineering
Qualification: Ph.D.
Total Experience: 18 years
Areas of Interests: Operations Research
Research Papers: 13
Mr. Shrikant Jambale
Assistant Professor
Department: Basic Engineering
Qualification: M. Sc. Mathematics, SET
Total Experience: 15 Years
Areas of Interests: Solid Geometry and Vector Analysis
Research Papers: 2
Dr. Avinash Bansode
Assistant Professor
Department: Basic Engineering
Qualification: PhD, MPhil, MSc (Physics)
Total Experience: 4 Years
Areas of Interests: Material’s Processing using nonthermal plasma
Research Papers: 10
Mrs. Pratima Gaikwad
Assistant Professor
Department: Basic Engineering
Qualification: ME (Power Electronics and Drives)
Total Experience: 11 Years
Areas of Interests: Power Electronics
Research Papers: 6
Mr. Dhiraj Bhagwat
Assistant Professor
Department: Basic Engineering
Qualification: M.E, B.E.
Total Experience: 17 Years
Areas of Interests: Electronics and Communications.
Research Papers: 7
Dr. Vinayak Kale
Professor & FE HOD
Department: Mechanical Engineering
Qualification: Ph.D (Mechanical),MTech(Industrial Engineering),BE(Mechanical)
Total Experience: 29 Years
Areas of Interests: Numerical Methods, Operations Research, Fluid Power Engineering
Research Papers: 28
Mr. Mahesh Bhong
Assistant Professor
Department: Mechanical Engineering
Qualification: ME, BE
Total Experience: 16.5 Years
Areas of Interests: Automobile Engineering, Fluid Mechanics, I. C. Engine, Solar Drying
Research Papers: 24
Mr. Hemant Darokar
Assistant Professor
Department: Mechanical Engineering
Qualification: ME (Heat Power), BE (Production)
Total Experience: 19 Years
Areas of Interests: Indirect Evaporative cooling (HVAC)
Research Papers: 15
Mr. Sushil Chopde
Assistant Professor
Department: Mechanical Engineering
Qualification: Ph.D (Persuing), ME Mechanical (Design Engineering),BE Mechanical Engineering
Total Experience: 13.5 Years
Areas of Interests: Material heat treatment,Design Engineering
Research Papers: 12
Ms. Shubhangi Manwatkar
Assistant Professor
Department: Mechanical Engineering
Qualification: ME Heat Power, BE Mechanical
Total Experience: 10 Years
Areas of Interests: Thermal Energy
Research Papers: 10
Mrs. Supriya Kumbhar
Assistant Professor
Department: Mechanical Engineering
Qualification: ME Mech Design Engg, BE Mech
Total Experience: 14 Years
Areas of Interests: Design engineering, computer Graphics
Research Papers: 5
Mr. Siddheshwar Shirbhate
Assistant Professor
Department: Mechanical Engineering
Qualification: PHD persuing,ME,BE Mechanical
Total Experience: 11 Years
Areas of Interests: Mechanical and Automobile
Research Papers: 8
Mr. Vishal Meshram
Assistant Professor
Department: Mechanical Engineering
Qualification: ME (Heat Power-Mechanical Engg.), PGD (Boiler & Plant Equipment Design & Engg.), BE (Mechanical Engg.)
Total Experience: 9.5 Years
Areas of Interests: CFD, Heat Transfer, HVAC.
Research Papers: 8
Mrs. Ashwini Admane
Assistant Professor
Department: Mechanical Engineering
Qualification: ME (Heat Power), BE (Mechanical)
Total Experience: 12 Years
Areas of Interests: Thermodynamics and Refrigeration
Research Papers: 3
Ms. Pranali Khatake
Assistant Professor
Department: Mechanical Engineering
Qualification: ME Design, BE Mechanical.
Total Experience: 11 Years
Areas of Interests: Design
Research Papers: 6
Mr. Ashwin Dharme
Assistant Professor
Department: Mechanical Engineering
Qualification: ME (Heat Power), BE (Mechanical)
Total Experience: 12 Years
Areas of Interests: Thermodynamics and Refrigeration
Research Papers: 3
Ms. Ashwini Gaikwad
Assistant Professor
Department: Mechanical Engineering
Qualification: MTech (Automobile), BE (Mehanical)
Total Experience: 6.5 Years
Areas of Interests: Design, Analysis, Automobile.
Research Papers: 5
Mr. Amit Narwade
Assistant Professor
Department: Mechanical Engineering
Qualification: M.Tech ( Automobile ) , BE ( Mechanical )
Total Experience: 5 Years
Areas of Interests: Automobile
Research Papers: 5
Mr. Sagar Chirade
Assistant Professor
Department: Mechanical Engineering
Qualification: ME Mechanical (Heat Power), BE Mechanical
Total Experience: 9 Years
Areas of Interests: Jet Impingement Cooling,Forced Convective Drying
Research Papers: 8
Dr. Archana Salve
Associate Professor
Department: MBA
Qualification: PhD, NET, MBA, B.A.M.S
Total Experience: 16 Years
Areas of Interests: Human resource management and Research
Research Papers: 24
Mrs. Priyanka Pawar
Assistant Professor
Department: MBA
Qualification: M.B.A.(Marketing), B.Sc.(Chemistry)
Total Experience: 10 Years
Areas of Interests: Consumer Behavior, Basics of Marketing, Services Marketing, Marketing Research
Research Papers: 8
Mrs. Anita Surve
Assistant Professor
Department: MBA
Qualification: MBA, M.Com, B.Com
Total Experience: 15 Years
Areas of Interests: Human resource management
Dr. Darshana Desai
Associate Professor & HOD
Department: MCA
Qualification: PhD, MCA
Total Experience: 15 Years
Areas of Interests: Web Personalization, Data Analytics, Cognitive Science
Research Papers: 14
Ms. Priti Kale
Assistant Professor
Department: MCA
Qualification: MCA
Total Experience: 11 Years
Areas of Interests: Computer Programming
Research Papers: 2
Dr.Kiran Devade
Associate Professor
Department: First year Engineering
Qualification: Ph D (Engg.)
Total Experience: 18 Years
Area of Interest: Heat Transfer, Refrigeration.
Research Papers: 42
Ms. Anita Atul Patil
Assistant Professor
Department: Computer Department
Qualification: BE (Computer Engineering), ME (Computer Engineering)
Total Experience: 8 months
Area of Interest: Computer Network, Database
Research Papers: International Journal -3 Papers
Ms. Pragati Sambhaji Malusare
Assistant Professor
Department: Computer Department
Qualification: MTech(Computer Science Engineering)
Total Experience: (Industry + Teaching)- 1 year
Area of Interest:Blockchain Technology
Research Papers: 1 Papers
Ms.Shwetkranti N. Taware
Assistant Professor
Department: Computer Department
Qualification:BE(IT), ME(COMP), Pursuing PhD (Computer)
Total Experience: (Industry + Teaching)- 14 year
Area of Interest:Machine learning and Data Science
Research Papers: 4 Papers
Mrs. Meenakshi Somnath Patil
Assistant Professor
Department: First Year Engineering
Qualification: BE E&TC, ME , PhD Pursuing.
Total Experience: (Industry + Teaching)- 14 year
Area of Interest:Image Processing
Research Papers: 12 Papers
Mrs. Rupali Vilas Salunke
Assistant Professor
Department: First Year Engineering
Qualification: B.E Instrumentation and Control, M.E Instrumentation (Process Control), PhD Pursuing
Total Experience: (Industry + Teaching)- 16 year
Area of Interest:Mechatronics, Automation, Industry 4.0, Digital Twin
Research Papers: 4 papers
Mr. Pravin Namdeo Thorat
Assistant Professor
Department: MBA
Qualification: B.E, MBA, NET, SET
Total Experience: (Industry + Teaching)- 12 year
Area of Interest:Operation Management
Research Papers: 2 papers
Mr. Sachin Rajendra Ingle
Assistant Professor
Department: Civil Engineering
Qualification: BE Civil, M.E. Structures
Total Experience: (Industry + Teaching)- 10 year
Area of Interest:Structures
Research Papers: 6 papers
Dr. Poorna R Shankar
Professor
Department: MCA
Qualification: B.Sc (Mathematics), MCA, M.Tech, M.phil, Ph.D
Total Experience: (Industry + Teaching)- 27 Years
Area of Interest:Computer Applications
Research Papers: 35 papers
Dr. Vikas Narayan Nandgaonkar
Assistant Professor
Department: Computer Engineering
Qualification:BE (Comp. Engg.), ME (Comp. Engg.), PhD (Comp. Engg)
Total Experience: (Industry + Teaching)- 20 Years
Area of Interest:Machine Learning , Computer Networks
Research Papers: 30 papers
Mr. Ashwini Amol Joshi
Assistant Professor
Department: Civil Engineering
Qualification: BE Civil, ME-Civil
Total Experience: (Industry + Teaching)- 9 Years
Area of Interest:Construction and management
Research Papers: 30 papers
Category | Scholarship Eligibility | Nature of Scholarship |
ST/SC/Neo-Buddhist/VJNT | · For SC/ST- No income limit, · For others income < 8.00 Lacs | Tuition Fee and Exam Fees |
SBC | Parent’s annual income < 8.00 Lacs. | Tuition Fee and Exam Fees |
OBC | Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
EBC | · EBC students admitted through (CAP) · Parent’s annual income < 8.00 Lacs. | 50 % of Tuition and Exam Fee |
Dr. Panjabrao Deshmukh (Hostel Scheme) | Students whose parents are certified as a marginal farmer or whose parents are registered laborers. | · For child of Registered Labor / Alpabhudharak (Marginal Land Holder). - For institute in MMRDA - Rs.30,000/- for 10 months. · For Annual Family income up to 8 Lakhs. - For institute in MMRDA- Rs.10,000/- for 10 months. |
Minority Communities (Muslim, Buddhist, Christian, Sikh, Parsi, Jain & Jews Community)- | Parent’s annual income < 8.00 Lacs. | Scholarship Amount Maximum Rs.25,000/- Per Annum or Actual Tuition Fees whichever is less |
TFWS | parent’s annual income less than Rs. 8 Lakh | Waiver is limited to the tuition fee |
Indira Scholar Scholarship | Applicable to Meritorious students of Civil and Mechanical only (For First year and DSE students) | Please Contact: Prof. Ashwin Dharme 9764408057 |
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
ICEM has been accredited with ‘B++’ grade by “National Accreditation and Assessment Council” (NAAC)
Address
S.No. 64,65, Gat No. 276 At Post : Parandwadi, Near Somatne phata, Tal. : Maval, Dist. Pune – 410 506
© 2020. Indira College of Engineering and Management.